Transcript of Tarbuck entries from St Giles, Willenhall, Parish Registers
| Last Name | First Name | Father | Mother | Date | Notes |
|---|---|---|---|---|---|
| Tarbuck | Sarah | Sunday, December 12, 1802 | buried w.o. Thomas | ||
| Tarbuck | Sarah | Amy | Sunday, April 06, 1828 | Lane Head, Illeg. | |
| Tarbuck | John Smith | James | Hannah Smith | Wednesday, May 20, 1807 | |
| Tarbuck | James | James | Hannah Smith | Sunday, August 07, 1808 | |
| Tarbuck | William | James | Hannah Smith | Sunday, April 01, 1810 | b: 8 Mar |
| Tarbuck | Mary | James | Hannah Smith | Saturday, March 14, 1812 | twin |
| Tarbuck | Elizabeth | James | Hannah Smith | Saturday, March 14, 1812 | twin |
| Tarbuck | Julia | James | Hannah Smith | Sunday, November 19, 1815 | Collier, Lane Head |
| Tarbuck | Dinah | James | Hannah Smith | Sunday, October 04, 1818 | Miner, New Invention |
| Tarbuck | Jane | James | Hannah Smith | Tuesday, October 08, 1822 | Miner, New Invention |
| Tarbuck | Silvenus | James | Hannah Smith | Sunday, September 12, 1824 | Miner, New Invention |
| Tarbuck | Enoch | James | Hannah Smith | Wednesday, March 14, 1827 | Miner, Lane Head |
| Tarbuck | Thomas | John | Elizabeth | Sunday, April 24, 1763 | |
| Tarbuck | Ann | John | Elizabeth | Sunday, March 30, 1766 | |
| Tarbuck | Simeon | John | Elizabeth | Sunday, December 06, 1778 | Buried |
| Tarbuck | William | John | Mary | Sunday, January 08, 1786 | |
| Tarbuck | James | John | Mary | Sunday, January 13, 1788 | |
| Tarbuck | John | John | Mary | Sunday, February 07, 1790 | buried 4 Oct 1796 |
| Tarbuck | Thomas | John | Mary | Sunday, September 14, 1794 | buried 2 Jan 1797 |
| Tarbuck | Samuel | Matthew | Mary Tarbuck | Sunday, April 07, 1822 | Miner, Lane Head |
| Tarbuck | Abraham | Matthew | Mary Tarbuck | Sunday, December 05, 1824 | Miner, New Invention |
| Tarbuck | William | Matthew | Mary Taruck | Sunday, August 17, 1828 | miner, Willenhall |
| Tarbuck | Isaac | Simeon | Sarah Tarbuck | Sunday, July 24, 1814 | b: 1 Jul, Miner, New Invention |
| Tarbuck | Charles | Simeon | Sarah Tarbuck | Sunday, October 27, 1816 | Miner, New Invention |
| Tarbuck | Sarah | Simeon | Sarah Tarbuck | Sunday, March 21, 1819 | Miner, New Invention |
| Tarbuck | Simeon Heath | Thomas | Sarah | Sunday, July 25, 1790 | b: 1 Feb |
| Tarbuck | John | Thomas | Sarah | Sunday, July 29, 1792 | b: 20 Dec 1791 buried 23 Jan 1794 |
| Tarbuck | Thomas | Thomas | Sarah | Wednesday, July 03, 1793 | buried |
| Tarbuck | Matthew Squire | Thomas | Sarah | Sunday, December 28, 1794 | |
| Tarbuck | William | Thomas | Sarah | Sunday, September 16, 1798 | b: 16 Sep 1797 |
| Tarbuck | Mary | Thomas | Sarah | Tuesday, September 14, 1802 | |
| Tarbuck | John | Thomas | Ann Heath | Wednesday, May 20, 1807 | |
| Tarbuck | Sarah | Thomas | Ann Heath | Sunday, September 16, 1810 | |
| Tarbuck | Simeon | William | Ann Turner | Sunday, October 11, 1795 | buried |
| Tarbuck | Elizabeth | William | Ann Turner | Sunday, January 08, 1797 | |
| Tarbuck | John | William | Ann Turner | Sunday, December 30, 1798 | buried 16 Jan 1800 |
| Tarbuck | Samuel | William | Ann Turner | Tuesday, June 10, 1800 | died 17 May 1801 |
| Tarbuck | Mary | William | Ann Turner | Sunday, May 27, 1804 | |
| Tarbuck | Hannah | William | Ann Turner | Sunday, September 14, 1806 | died 30 Mar 1807 |
| Tarbuck | Susanna | William | Ann Turner | Sunday, June 05, 1808 | |
| Tarbuck | George | William | Mary Yates | Sunday, March 12, 1809 | |
| Tarbuck | Ann | William | Ann Turner | Sunday, March 29, 1812 | b: 15 Mar |
| Tarbuck | Abraham | William | Ann Turner | Friday, February 25, 1814 | Twin, Locksmith, New Invention |
| Tarbuck | Isaac | William | Ann Turner | Friday, February 25, 1814 | Twin, locksmith, New Invention |
Transcript Copyright Andrea Hackney 1998.