Transcript of Whitehouse entries from St Giles, Willenhall, Parish Registers
| Last Name | First Name | Father | Mother | Date | Notes |
|---|---|---|---|---|---|
| Whitehouse | James | Sarah | Sunday, August 16, 1767 | Illeg | |
| Whitehouse | William | Sarah | Friday, March 25, 1768 | Buried, illeg | |
| Whitehouse | Isaac | Sarah | Sunday, April 16, 1769 | Illeg | |
| Whitehouse | Mary | Sunday, December 16, 1770 | Buried | ||
| Whitehouse | John | Saturday, June 01, 1771 | Buried | ||
| Whitehouse | William | Sarah | Sunday, July 14, 1771 | Illeg Bur: 10 Aug 1772 | |
| Whitehouse | Hannah | Saturday, January 09, 1773 | Buried, w.o. James | ||
| Whitehouse | Benjamin | Sarah | Sunday, June 20, 1773 | Illeg | |
| Whitehouse | Elizabeth | Saturday, August 18, 1781 | buried w.o. Thomas | ||
| Whitehouse | Mary | Tuesday, March 23, 1784 | buried widow | ||
| Whitehouse | Phoebe | Elizabeth | Friday, July 29, 1785 | buried illeg, pauper | |
| Whitehouse | Ann | Tuesday, March 18, 1788 | buried pauper | ||
| Whitehouse | William | Friday, October 21, 1796 | buried | ||
| Whitehouse | Samuel | Thursday, October 26, 1797 | buried | ||
| Whitehouse | Samuel | Sunday, September 15, 1799 | buried | ||
| Whitehouse | Mary | Sunday, August 03, 1800 | buried | ||
| Whitehouse | Mary | Monday, October 12, 1801 | buried w.o. Thomas | ||
| Whitehouse | Ann | Elizabeth | Friday, June 06, 1806 | illeg | |
| Whitehouse | Thomas | Mary | Monday, June 06, 1808 | illeg | |
| Whitehouse | James | Daniel | Saturday, January 15, 1757 | ||
| Whitehouse | Ann | Daniel | Mary | Sunday, August 16, 1761 | |
| Whitehouse | Sarah | Daniel | Elizabeth | Friday, April 13, 1764 | |
| Whitehouse | John Grange | Daniel | Elizabeth | Sunday, July 19, 1767 | Buried |
| Whitehouse | John | Daniel | Ellizabeth | Thursday, October 15, 1767 | Buried |
| Whitehouse | Hannah | Daniel | Elizabeth | Sunday, October 18, 1767 | Buried |
| Whitehouse | Samuel | Edward | Ann | Monday, May 16, 1796 | |
| Whitehouse | Edward | Edward | Ann | Monday, September 23, 1799 | |
| Whitehouse | Dehlia | Edward | Ann | Sunday, April 19, 1801 | |
| Whitehouse | John | Edward | Ann | Sunday, January 02, 1803 | |
| Whitehouse | Edwin | Edward | Ann | Monday, September 17, 1804 | |
| Whitehouse | Ann | Edward | Ann | Sunday, July 06, 1806 | |
| Whitehouse | William | Edward | Ann | Sunday, October 16, 1808 | b: 19 Sep |
| Whitehouse | Thomas | Edward | Ann | Wednesday, September 18, 1811 | b: 26 Jul |
| Whitehouse | Frederick | Edward | Ann | Sunday, December 25, 1814 | Locksmith, |
| Whitehouse | Jane | Edward | Ann | Wednesday, July 23, 1817 | Locksmith, Lane Head |
| Whitehouse | Phoebe | Hancox | Elizabeth | Sunday, June 19, 1774 | Bur: 28 Apr 1776 |
| Whitehouse | William | Hancox | Elizabeth | Tuesday, January 02, 1776 | |
| Whitehouse | Joseph | Hancox | Elizabeth | Monday, September 15, 1777 | |
| Whitehouse | Phoebe | Hancox | Elizabeth | Monday, September 13, 1779 | |
| Whitehouse | Ann | Hugh | Monday, February 23, 1660 | ||
| Whitehouse | Sarah | Hugh | Monday, July 27, 1665 | ||
| Whitehouse | Mary | James | Isabel | Saturday, September 02, 1679 | |
| Whitehouse | Rebecca | James | Isabel | Tuesday, July 22, 1681 | |
| Whitehouse | Sarah | James | Isabel | Tuesday, July 22, 1681 | |
| Whitehouse | Daniel | James | Wednesday, July 09, 1732 | ||
| Whitehouse | Elizabeth | James | Wednesday, August 21, 1737 | ||
| Whitehouse | Ann | James | Friday, March 21, 1755 | ||
| Whitehouse | Sarah | James | Mary | Thursday, January 30, 1783 | buried |
| Whitehouse | Patience | James | Mary | Sunday, February 29, 1784 | buried |
| Whitehouse | James | James | Mary | Monday, May 16, 1785 | |
| Whitehouse | Mary | James | Sarah Payne | Tuesday, January 05, 1813 | b: 2 Oct 1812, builder, Bilston |
| Whitehouse | Sarah | James | Sarah Payne? | Sunday, July 06, 1817 | Maltster, Talbot Inn |
| Whitehouse | Ann Maria | James | Sarah Payne ? | Monday, January 11, 1819 | Gent., Willenhall |
| Whitehouse | Richard | John | Grace | Thursday, April 12, 1668 | |
| Whitehouse | Rebecca | John | Grace | Thursday, October 31, 1669 | |
| Whitehouse | Jone | John | Grace | Thursday, August 27, 1671 | |
| Whitehouse | John | John | Grace | Friday, August 11, 1673 | |
| Whitehouse | Robert | John | Grace | Wednesday, January 30, 1675 | |
| Whitehouse | Mary | John | Grace | Friday, June 13, 1681 | |
| Whitehouse | Mary | John | Grace | Saturday, December 14, 1686 | |
| Whitehouse | James | John | Sarah | Thursday, October 24, 1697 | |
| Whitehouse | Mary | John | Sarah | Sunday, November 01, 1699 | |
| Whitehouse | John | John | Sarah | Wednesday, December 14, 1701 | |
| Whitehouse | Elizabeth | John | Sarah | Thursday, March 20, 1704 | |
| Whitehouse | Mary | John | Sarah | Friday, October 24, 1704 | |
| Whitehouse | James | John | Tuesday, February 22, 1735 | ||
| Whitehouse | Elizabeth | John | Sunday, June 25, 1741 | ||
| Whitehouse | Joseph | John | Saturday, July 01, 1741 | ||
| Whitehouse | Samuel | John | Wednesday, January 29, 1744 | ||
| Whitehouse | Ann | John | Sunday, July 07, 1754 | ||
| Whitehouse | Sarah | John | Mary | Sunday, November 13, 1763 | |
| Whitehouse | Lucy | John | Ann | Sunday, July 10, 1774 | Bur: 13 Apr 1776 |
| Whitehouse | Fanny | John | Ann | Wednesday, December 27, 1775 | |
| Whitehouse | Elizabeth | John | Elizabeth | Sunday, January 05, 1777 | |
| Whitehouse | John | John | Ann | Sunday, March 30, 1777 | |
| Whitehouse | Titus | John | Ann | Wednesday, May 21, 1783 | |
| Whitehouse | Lydia | John | Ann | Monday, March 28, 1785 | buried 14 Oct 1787 |
| Whitehouse | Hannah | John | Ann | Sunday, March 14, 1790 | |
| Whitehouse | Sophia | John | Ann | Wednesday, September 28, 1791 | |
| Whitehouse | Joseph | John | Ann | Sunday, May 26, 1793 | buried 30 Sep 1796 |
| Whitehouse | Ann | John | Letitia | Friday, January 01, 1802 | |
| Whitehouse | Lydia | John | Lydia | Monday, December 26, 1803 | |
| Whitehouse | Samuel | John | Letitia | Sunday, February 16, 1806 | b: 22 Sep 1805 |
| Whitehouse | Edward | John | Letitia | Sunday, March 27, 1808 | b: 13 Dec 1807 |
| Whitehouse | Neri | John | Letitia | Friday, March 01, 1811 | b: 3 Feb son |
| Whitehouse | Isaiah | John | Letitia | Monday, March 22, 1813 | Gunlock filer, |
| Whitehouse | Letitia | John | Letitia | Sunday, September 24, 1815 | Keysmith, Botany Bay |
| Whitehouse | Maria | John | Maria | Sunday, September 27, 1818 | Latch Maker, Church St. |
| Whitehouse | Maria | John | Letitia | Sunday, January 31, 1819 | Latch maker, Willenhall |
| Whitehouse | Enoch | John | Letitia | Sunday, August 26, 1821 | Ley Maker, Botany Bay |
| Whitehouse | James | John | Ellen | Sunday, October 26, 1823 | Gridiron Maker, Willenhall |
| Whitehouse | John | John | Ellen | Sunday, November 14, 1824 | Gridiron Maker, Waterglade |
| Whitehouse | Joseph | John | Susanna | Sunday, June 19, 1825 | Locksmith, Lane Head |
| Whitehouse | Sarah | John | Ellen | Sunday, September 03, 1826 | Gridiron maker, Willenhall |
| Whitehouse | Emma | John | Susanna | Sunday, October 14, 1827 | Labourer, Willenhall |
| Whitehouse | Ellen | John | Susanna | Sunday, January 27, 1828 | Locksmith, Lane Head |
| Whitehouse | Hannah | John | Helen | Tuesday, September 16, 1828 | Gridiron maker, Willenhall |
| Whitehouse | Arabella | Joseph | Elizabeth | Thursday, December 30, 1802 | |
| Whitehouse | Martha | Joseph | Mary | Monday, March 14, 1814 | b: 14 Feb, Key Stamper, Willenhall |
| Whitehouse | Mary | Richard | Sarah | Saturday, December 25, 1683 | |
| Whitehouse | James | Richard | Sarah | Thursday, August 14, 1687 | |
| Whitehouse | Mary | Richard | Mary | Saturday, March 13, 1688 | |
| Whitehouse | Rebecca | Richard | Sarah | Wednesday, October 18, 1690 | |
| Whitehouse | Sarah | Richard | Sarah | Thursday, June 19, 1692 | |
| Whitehouse | John | Richard | Sarah | Monday, March 23, 1693 | |
| Whitehouse | Sarah | Richard | Sarah | Thursday, September 16, 1694 | |
| Whitehouse | Richard | Richard | Sarah | Saturday, June 30, 1696 | |
| Whitehouse | Richard | Richard | Sarah | Thursday, November 22, 1696 | |
| Whitehouse | Hannah | Richard | Sarah | Wednesday, November 03, 1700 | |
| Whitehouse | Joseph | Richard | Mary | Friday, March 01, 1709 | |
| Whitehouse | Nicholas | Robert | Monday, September 11, 1645 | ||
| Whitehouse | John | Robert | Jone | Thursday, October 28, 1666 | |
| Whitehouse | Mary | Robert | Jone | Thursday, February 23, 1668 | |
| Whitehouse | Robert | Robert | Jone | Wednesday, October 14, 1671 | |
| Whitehouse | Ann | Robert | Jone | Tuesday, February 11, 1676 | |
| Whitehouse | Jone | Robert | Jone | Tuesday, February 20, 1680 | |
| Whitehouse | Elinor | Robert | Jone | Thursday, July 20, 1684 | |
| Whitehouse | Sarah | Robert | Jone | Thursday, September 04, 1687 | |
| Whitehouse | Samuel | Robert | Jone | Thursday, June 01, 1690 | |
| Whitehouse | Robert | Samuel | Tuesday, February 23, 1723 | ||
| Whitehouse | Isabel | Samuel | Wednesday, August 01, 1725 | ||
| Whitehouse | Joseph | Samuel | Sarah | Sunday, November 13, 1791 | |
| Whitehouse | Samuel | Samuel | Sarah | Sunday, March 09, 1794 | buried 6 Dec 1798 |
| Whitehouse | Sarah | Samuel | Sarah | Friday, May 27, 1796 | |
| Whitehouse | John | Samuel | Sarah | Monday, December 25, 1797 | |
| Whitehouse | Mary | Samuel | Sophia | Sunday, September 01, 1816 | Whitesmith, Lane Head |
| Whitehouse | Enoch | Samuel | Sophia | Sunday, December 27, 1818 | Locksmith, New Invention |
| Whitehouse | Edward | Samuel | Sophia | Sunday, March 18, 1821 | Locksmith, Lane Head |
| Whitehouse | Emma | Samuel | Sophia | Sunday, April 27, 1823 | Locksmith, New Invention |
| Whitehouse | Susanna | Samuel | Sophia | Sunday, April 10, 1825 | Locksmith, New Invention |
| Whitehouse | Ellen | Samuel | Sophia | Sunday, April 22, 1827 | Locksmith, New Invention |
| Whitehouse | Sophia | Samuel | Sophia | Sunday, September 14, 1828 | Locksmith, Lane Head |
| Whitehouse | Stephen | Thomas | Monday, April 25, 1757 | ||
| Whitehouse | William | Thomas | Elizabeth | Sunday, June 06, 1802 | |
| Whitehouse | Joseph | Thomas | Elizabeth | Wednesday, January 02, 1805 | b: 29 May 1804 |
| Whitehouse | Mary Ann | Thomas | Elizabeth | Monday, September 15, 1806 | b: 28 Aug 1806 |
| Whitehouse | Elizabeth | Thomas | Elizabeth | Sunday, April 22, 1810 | |
| Whitehouse | Elizabeth | Thomas | Elizabeth | Sunday, February 07, 1813 | Lockmaker, rodney Row |
| Whitehouse | Prudence | Thomas | Ann | Thursday, September 21, 1815 | bit fitter, bloxwich |
| Whitehouse | Thomas | Thomas | Elizabeth | Sunday, November 12, 1826 | Locksmith, Willenhall |
| Whitehouse | John | Titus | Elizabeth | Sunday, September 15, 1805 | b: 17 Apr 1805 |
| Whitehouse | Sarah | Titus | Elizabeth | Sunday, January 04, 1807 | b: 29 Dec 1806 |
| Whitehouse | Thomas | Titus | Elizabeth | Sunday, August 27, 1809 | b: 12 Jan 1808 |
| Whitehouse | Sohpia | Titus | Elizabeth | Tuesday, December 26, 1815 | Locksmith |
| Whitehouse | Titus | Titus | Elizabeth | Monday, September 21, 1818 | Latch Maker, Willenhall |
| Whitehouse | Elizabeth | Titus | Eliizabeth | Sunday, September 16, 1821 | Latch Maker, Willenhall |
| Whitehouse | Elizabeth | William | Mary | Sunday, August 05, 1798 | |
| Whitehouse | Joseph | William | Hannah | Tuesday, October 23, 1798 | |
| Whitehouse | William | William | Sunday, April 21, 1799 | buried | |
| Whitehouse | Phoebe | William | Mary | Sunday, August 03, 1800 | |
| Whitehouse | Martilla (Matilda) | William | Mary | Tuesday, March 02, 1802 | |
| Whitehouse | Elizabeth | William | Mary | Tuesday, July 19, 1814 | Lockmaker, Short Heath |
| Whitehouse | Elizabeth | William | Mary | Sunday, February 19, 1815 | Locksmith, New Invention |
| Whitehouse | Lydia | William | Elizabeth | Sunday, December 24, 1820 | Locksmith, Willenhall |
| Whitehouse | Barnett | William | Mary | Sunday, November 26, 1826 | Shoe maker, Wilenhall |
Transcript Copyright Andrea Hackney 1998.