Transcript of Wright entries from St Giles, Willenhall, Parish Registers
| Last Name | First Name | Father | Mother | Date | Notes |
|---|---|---|---|---|---|
| Wright | Jonathan | Thursday, May 31, 1781 | buried | ||
| Wright | Thomas | Thursday, June 23, 1796 | buried | ||
| Wright | Thomas | Gilbert | Mary | Friday, December 26, 1788 | |
| Wright | Ann | Gilbert | Mary | Thursday, December 30, 1790 | |
| Wright | Joseph | Gilbert | Jane | Wednesday, July 12, 1815 | Jobbing Smith, Willenhall |
| Wright | Harriett | Gilbert | Jane | Sunday, July 21, 1816 | Whitesmith, Hall End |
| Wright | Mary | James | Mary | Sunday, January 16, 1791 | |
| Wright | Phoebe | Job | Elizabeth | Friday, December 25, 1807 | b: 26 Oct |
| Wright | James | John | Wednesday, May 10, 1741 | ||
| Wright | John | John | Mary | Tuesday, January 05, 1779 | |
| Wright | William | John | Mary | Tuesday, April 17, 1781 | |
| Wright | Richard | John | Mary | Thursday, October 25, 1781 | buried |
| Wright | Richard | John | Mary | Sunday, May 19, 1782 | buried |
| Wright | Ann | John | Mary | Monday, September 15, 1783 | |
| Wright | Samuel | John | Mary | Monday, April 17, 1786 | |
| Wright | Sarah | John | Mary | Wednesday, December 26, 1787 | |
| Wright | James | John | Mary | Thursday, December 01, 1791 | buried 6 Nov 1793 |
| Wright | Elizabeth | John | Mary | Thursday, March 08, 1792 | buried |
| Wright | Richard | John | Mary | Thursday, January 02, 1794 | |
| Wright | Priscilla | John | Mary | Thursday, September 17, 1795 | buried 27 Jul 1796 |
| Wright | Elizabeth | John | Mary | Sunday, February 17, 1799 | |
| Wright | Phoebe | John | Ann | Wednesday, December 25, 1805 | |
| Wright | William | John | Ann | Sunday, December 27, 1807 | |
| Wright | Ann | John | Catherine | Wednesday, June 28, 1809 | |
| Wright | Eleanor | John | Hannah | Sunday, April 22, 1810 | b: 22 Mar |
| Wright | Mary | John | Catherine | Sunday, March 26, 1815 | Whitesmith, botany Bay |
| Wright | Sarah | John | Ann | Sunday, March 26, 1815 | Gridiron Maker, Willenhall |
| Wright | John | John | Mary | Saturday, May 11, 1816 | Joiner, Pool Keyes |
| Wright | John | John | Catherine | Sunday, September 15, 1816 | Locksmith, Willenhall |
| Wright | Ann | John | Ann | Wednesday, September 17, 1817 | Boltmaker, Hall End |
| Wright | Peter | John | Catherine | Sunday, November 22, 1818 | Whitesmith, Hall End |
| Wright | Elizabeth | John | Catherine | Sunday, October 22, 1820 | Jobbing Smith, Willenhall |
| Wright | Caroline | John | Ann | Sunday, November 12, 1820 | Key Stamper, Willenhall |
| Wright | Mary | John | Ann | Saturday, May 11, 1822 | Key Stamper, Willenhall |
| Wright | Peter | John | Catherine | Monday, March 17, 1823 | Jobbing Smith, Willenhall |
| Wright | Priscilla | John | Ann | Saturday, September 10, 1825 | Key Stamper, Willenhall |
| Wright | Jonathan | Jonathan | Margaret | Thursday, October 28, 1683 | |
| Wright | Jonathan | Jonathan | Margaret | Thursday, May 24, 1685 | |
| Wright | Mary | Jonathan | Margaret | Friday, October 24, 1687 | |
| Wright | Jonathan | Jonathan | Margaret | Thursday, February 24, 1689 | |
| Wright | Jonathan | Jonathan | Margaret | Friday, July 11, 1692 | |
| Wright | Hannah | Jonathan | Margaret | Tuesday, November 30, 1694 | |
| Wright | Anne | Jonathan | Margaret | Sunday, November 11, 1696 | May be Amie |
| Wright | Joseph | Jonathan | Wednesday, February 08, 1741 | ||
| Wright | James | Jonathan | Wednesday, December 12, 1742 | ||
| Wright | Ann | Jonathan | Wednesday, February 24, 1745 | ||
| Wright | Jonathan | Jonathan | Friday, December 26, 1749 | ||
| Wright | Joseph | Morgan | Saturday, September 21, 1743 | ||
| Wright | Thomas | Morgan | Monday, November 15, 1745 | Twin | |
| Wright | Elizabeth | Morgan | Monday, November 15, 1745 | Twin | |
| Wright | Elizabeth | Morgan | Thursday, February 23, 1747 | ||
| Wright | Charles | Richard | Hannah | Sunday, October 30, 1825 | Gridiron maker, Willenhall |
| Wright | John | Richard | Hannah | Sunday, June 08, 1828 | Key maker, Willenhall |
| Wright | Anne | Samuel | Mary | Sunday, February 14, 1779 | buried 28 apr 1779 |
| Wright | Thomas | Samuel | Elizabeth | Thursday, March 23, 1780 | buried |
| Wright | Joseph | Samuel | Mary | Sunday, March 25, 1781 | |
| Wright | Jonathan | Samuel | Mary | Sunday, October 23, 1785 | buried 10 Jun 1787 |
| Wright | Henry | Samuel | Mary | Sunday, August 28, 1808 | |
| Wright | James | Samuel | Mary | Sunday, March 29, 1812 | b: 7 Sep 1811 |
| Wright | Miranda | Samuel | Mary | Sunday, January 14, 1816 | Locksmith, Willenhall |
| Wright | Matilda | Samuel | Mary | Sunday, October 02, 1825 | Key maker, Willenhall |
| Wright | Mary | Samuel | Mary | Sunday, December 30, 1827 | Key maker, Willenhall |
| Wright | William | Thomas | Mary | Sunday, May 25, 1777 | Bur: 20 Jul 1778 |
| Wright | Fanny | Thomas | Mary | Sunday, June 27, 1779 | |
| Wright | Simeon | Thomas | Mary | Sunday, July 08, 1781 | |
| Wright | Thomas | Thomas | Mary | Tuesday, December 30, 1783 | |
| Wright | Mary | Thomas | Mary | Saturday, January 02, 1790 | |
| Wright | Frances | Thomas | Friday, June 17, 1796 | buried | |
| Wright | William | Thomas | Mary | Sunday, March 08, 1807 | b: 1 Jan |
| Wright | Henry | Thomas | Mary | Sunday, September 17, 1809 | b: 2 Apr |
| Wright | Ann | Thomas | Mary | Sunday, May 30, 1824 | Locksmith, Little London |
| Wright | John | William | Catherine | Monday, September 10, 1708 | |
| Wright | Sarah | William | Sarah | Sunday, July 31, 1808 | |
| Wright | Jane | William | Sarah | Sunday, December 16, 1810 | |
| Wright | Esther | William | Jane | Saturday, September 10, 1825 | Collier, Buntion Ill? |
Transcript Copyright Andrea Hackney 1998.