Distance Table for Leeds/Bradford Airport
Scheduled and Regular Charter Flights
| IATA | ICAO | DISTANCE (miles) | AIRPORT | COUNTRY | LONG | LAT |
|---|---|---|---|---|---|---|
| IOM | EGNS | 122 | ISLE OF MAN | UK | -4.62 | 144.08 |
| EDI | EGPH | 159 | EDINBURGH | UK | -3.37 | 145.95 |
| LHR | EGLL | 173 | HEATHROW | UK | -0.45 | 141.47 |
| GLA | EGPF | 177 | GLASGOW | UK | -4.43 | 145.86 |
| BHD | EGAC | 178 | BELFAST (C) | UK | -5.87 | 144.62 |
| BRS | EGGD | 179 | BRISTOL | UK | -2.72 | 141.37 |
| DUB | EIDW | 191 | DUBLIN | IRELAND | -6.25 | 143.42 |
| BFS | EGAA | 193 | BELFAST (INT) | UK | -6.22 | 144.66 |
| SOU | EGHI | 202 | SOUTHAMPTON | UK | -1.35 | 140.95 |
| EXT | EGTE | 230 | EXETER | UK | -3.41 | 140.73 |
| ABZ | EGPD | 231 | ABERDEEN | UK | -2.20 | 147.20 |
| PLH | EGHD | 260 | PLYMOUTH | UK | -4.11 | 140.42 |
| INV | EGPE | 271 | INVERNESS | UK | -4.05 | 147.54 |
| NQY | EGDG | 277 | NEWQUAY | UK | -5.00 | 140.44 |
| AMS | EHAM | 287 | AMSTERDAM | NETHERLANDS | 4.75 | 142.30 |
| GWY | EICM | 302 | GALWAY | IRELAND | -8.94 | 143.30 |
| SNN | EINN | 311 | SHANNON | IRELAND | -8.92 | 142.70 |
| ORK | EICK | 318 | CORK | IRELAND | -8.48 | 141.83 |
| JER | EGJJ | 324 | JERSEY | UK | -2.18 | 139.20 |
| BRU | EBBR | 330 | BRUSSELS | BELGIUM | 4.48 | 140.90 |
| CDG | LFPG | 382 | PARIS (CDG) | FRANCE | 2.53 | 139.00 |
| DUS | EDDL | 396 | DUSSELDORF | GERMANY | 6.77 | 141.29 |
| LBC | EDHL | 504 | LUBECK | GERMANY | 10.72 | 143.81 |
| CPH | EKCH | 583 | COPENHAGEN | DENMARK | 12.66 | 145.62 |
| GVA | LSGG | 630 | GENEVA | SWITZERLAND | 6.11 | 136.23 |
| EGC | LFBE | 633 | BERGERAC | FRANCE | 0.52 | 134.83 |
| CMF | LFLB | 661 | CHAMBERY | FRANCE | 5.87 | 135.63 |
| TLS | LFBO | 722 | TOULOUSE | FRANCE | 1.36 | 133.62 |
| PRG | LKPR | 724 | PRAGUE | CZECH REPUBLIC | 14.26 | 140.10 |
| INN | LOWI | 730 | INNSBRUCK | AUSTRIA | 11.33 | 137.25 |
| AVN | LFMV | 750 | AVIGNON | FRANCE | 4.92 | 133.91 |
| BGY | LIME | 759 | BERGAMO | ITALY | 9.70 | 135.67 |
| SZG | LOWS | 764 | SALZBURG | AUSTRIA | 13.00 | 137.79 |
| NCE | LFMN | 812 | NICE | FRANCE | 7.22 | 133.66 |
| VCE | LIPZ | 850 | VENICE | ITALY | 12.35 | 135.51 |
| BCN | LEBL | 886 | BARCELONA | SPAIN | 2.08 | 131.30 |
| REU | LERS | 891 | REUS | SPAIN | 1.17 | 131.13 |
| PSA | LIRP | 891 | PISA | ITALY | 10.39 | 133.68 |
| MAD | LEMD | 931 | MADRID | SPAIN | -3.56 | 130.47 |
| KRK | EPKK | 946 | KRAKOW | POLAND | 19.78 | 140.08 |
| VLC | LEVC | 996 | VALENCIA | SPAIN | -0.48 | 129.49 |
| MAH | LEMH | 1008 | MAHON | SPAIN | 4.22 | 129.85 |
| PMI | LEPA | 1012 | PALMA | SPAIN | 2.74 | 129.55 |
| OLB | LIEO | 1036 | OLBIA | ITALY | 9.52 | 130.90 |
| IBZ | LEIB | 1047 | IBIZA | SPAIN | 1.37 | 128.87 |
| FCO | LIRF | 1051 | ROME (F) | ITALY | 12.25 | 131.81 |
| ALC | LEAL | 1080 | ALICANTE | SPAIN | -0.55 | 128.27 |
| MJV | LELC | 1114 | MURCIA | SPAIN | -0.81 | 127.77 |
| LEI | LEAM | 1179 | ALMERIA | SPAIN | -2.37 | 126.84 |
| AGP | LEMG | 1197 | MALAGA | SPAIN | -4.48 | 126.67 |
| FAO | LPFR | 1205 | FARO | PORTUGAL | -7.95 | 127.00 |
| CFU | LGKR | 1410 | CORFU | GREECE | 19.90 | 129.60 |
| MLA | LMML | 1468 | MALTA | MALTA | 14.47 | 125.85 |
| VAR | LBWN | 1522 | VARNA | BULGARIA | 27.83 | 133.23 |
| BOJ | LBBG | 1538 | BOURGAS | BULGARIA | 27.50 | 132.57 |
| ZTH | LGZA | 1544 | ZAKYNTHOS | GREECE | 20.88 | 127.75 |
| FNC | LPMA | 1643 | FUNCHAL | PORTUGAL | -16.77 | 122.70 |
| BJV | LTFE | 1804 | BODRUM | TURKEY | 27.65 | 127.25 |
| HER | LGIR | 1820 | HERAKLION | GREECE | 25.17 | 125.33 |
| ACE | GCRR | 1827 | ARRECIFE | SPAIN | -13.60 | 118.93 |
| RHO | LGRP | 1864 | RHODES | GREECE | 28.08 | 126.40 |
| FUE | GCFV | 1864 | FUERTEVENTURA | SPAIN | -13.85 | 118.45 |
| DLM | LTBS | 1874 | DALAMAN | TURKEY | 28.78 | 126.70 |
| TFS | GCTS | 1921 | TENERIFE (S) | SPAIN | -16.57 | 118.33 |
| LPA | GCLP | 1925 | LAS PALMAS | SPAIN | -15.38 | 117.92 |
| AYT | LTAI | 1937 | ANTALYA | TURKEY | 30.79 | 126.90 |
| PFO | LCPH | 2113 | PAPHOS | CYPRUS | 32.48 | 124.72 |
| LCA | LCLK | 2148 | LARNACA | CYPRUS | 33.62 | 124.87 |
| SSH | HESH | 2551 | SHARM EL SHEIKH | EGYPT | 34.39 | 117.98 |
| EWR | KEWR | 3364 | NEWARK [NJ] | USA | -74.17 | 130.69 |
| ISB | OPRN | 3792 | ISLAMABAD | PAKISTAN | 73.10 | 123.61 |
| BGI | TBPB | 4203 | BRIDGETOWN | BARBADOS | -59.49 | 103.07 |
Copyright © 2008 Richard Wozniak. All Rights Reserved