Distance Table for Leeds/Bradford Airport

Regular Charter and Scheduled Flights

(In distance order by miles)

 
NO. IATA ICAO DISTANCE (miles) AIRPORT COUNTRY LONG LAT
1 MME EGNV 45 TEESIDE UK -1.43 144.51
2 IOM EGNS 122 ISLE OF MAN UK -4.62 144.08
3 EDI EGPH 159 EDINBURGH UK -3.37 145.95
4 GLA EGPF 177 GLASGOW UK -4.43 145.86
5 BHD EGAC 178 BELFAST (C) UK -5.87 144.62
6 BRS EGGD 179 BRISTOL UK -2.72 141.37
7 DUB EIDW 191 DUBLIN IRELAND -6.25 143.42
8 BFS EGAA 193 BELFAST (I) UK -6.22 144.66
9 SOU EGHI 202 SOUTHAMPTON UK -1.35 140.95
10 EXT EGTE 230 EXETER UK -3.41 140.73
11 ABZ EGPD 231 ABERDEEN UK -2.20 147.20
12 PLH EGHD 260 PLYMOUTH UK -4.11 140.42
13 NQY EGDG 277 NEWQUAY UK -5.00 140.44
14 AMS EHAM 287 AMSTERDAM NETHERLANDS 4.75 142.30
15 NOC EIKN 292 KNOCK IRELAND -8.82 143.91
16 JER EGJJ 324 JERSEY UK -2.18 139.20
17 BRU EBBR 330 BRUSSELS BELGIUM 4.48 140.90
18 NRN EDLV 362 WEEZE GERMANY 6.14 141.60
19 CDG LFPG 382 PARIS (CDG) FRANCE 2.53 139.00
20 DUS EDDL 396 DUSSELDORF GERMANY 6.77 141.29
21 NTE LFRS 465 NANTES FRANCE -1.61 137.15
22 LRH LFBH 532 LA ROCHELLE FRANCE -1.20 136.18
23 LIG LFBL 568 LIMOGES FRANCE 1.18 135.86
24 GVA LSGG 630 GENEVA SWITZERLAND 6.11 136.23
25 EGC LFBE 633 BERGERAC FRANCE 0.52 134.83
26 CMF LFLB 661 CHAMBERY FRANCE 5.87 135.63
27 TLS LFBO 722 TOULOUSE FRANCE 1.36 133.62
28 PRG LKPR 724 PRAGUE CZECH REPUBLIC 14.26 140.10
29 INN LOWI 730 INNSBRUCK AUSTRIA 11.33 137.25
30 MPL LFMT 756 MONTPELLIER FRANCE 3.96 133.58
31 BGY LIME 759 BERGAMO ITALY 9.70 135.67
32 SZG LOWS 764 SALZBURG AUSTRIA 13.00 137.79
33 NCE LFMN 812 NICE FRANCE 7.22 133.66
34 GDN EPGD 814 GDANSK POLAND 18.47 144.38
35 TSF LIPH 837 TREVISO ITALY 12.19 135.65
36 VCE LIPZ 850 VENICE ITALY 12.35 135.51
37 BCN LEBL 886 BARCELONA SPAIN 2.08 131.30
38 PSA LIRP 891 PISA ITALY 10.39 133.68
39 KRK EPKK 946 KRAKOW POLAND 19.78 140.08
40 MAH LEMH 1008 MAHON SPAIN 4.22 129.85
41 PMI LEPA 1012 PALMA SPAIN 2.74 129.55
42 RIX EVRA 1022 RIGA LATVIA 23.97 146.92
43 KUN EYKA 1033 KAUNAS LITHUANIA 24.08 144.96
44 OLB LIEO 1036 OLBIA ITALY 9.52 130.90
45 IBZ LEIB 1047 IBIZA SPAIN 1.37 128.87
46 FCO LIRF 1051 ROME (F) ITALY 12.25 131.81
47 ALC LEAL 1080 ALICANTE SPAIN -0.55 128.27
48 MJV LELC 1114 MURCIA SPAIN -0.81 127.77
49 NAP LIRN 1162 NAPLES ITALY 14.29 130.89
50 AGP LEMG 1197 MALAGA SPAIN -4.48 126.67
51 DBV LDDU 1199 DUBROVNIK CROATIA 18.27 132.56
52 FAO LPFR 1205 FARO PORTUGAL -7.95 127.00
53 CFU LGKR 1410 CORFU GREECE 19.90 129.60
54 MLA LMML 1468 MALTA MALTA 14.47 125.85
55 BOJ LBBG 1538 BOURGAS BULGARIA 27.50 132.57
56 ZTH LGZA 1544 ZAKYNTHOS GREECE 20.88 127.75
57 FNC LPMA 1643 FUNCHAL PORTUGAL -16.77 122.70
58 BJV LTFE 1804 BODRUM TURKEY 27.65 127.25
59 KGS LGKO 1808 KOS GREECE 27.09 126.79
60 HER LGIR 1820 HERAKLION GREECE 25.17 125.33
61 ACE GCRR 1827 ARRECIFE SPAIN -13.60 118.93
62 RHO LGRP 1864 RHODES GREECE 28.08 126.40
63 FUE GCFV 1864 FUERTEVENTURA SPAIN -13.85 118.45
64 DLM LTBS 1874 DALAMAN TURKEY 28.78 126.70
65 TFS GCTS 1921 TENERIFE (S) SPAIN -16.57 118.33
66 LPA GCLP 1925 LAS PALMAS SPAIN -15.38 117.92
67 AYT LTAI 1937 ANTALYA TURKEY 30.79 126.90
68 PFO LCPH 2113 PAPHOS CYPRUS 32.48 124.72
69 LCA LCLK 2148 LARNACA CYPRUS 33.62 124.87
70 EWR KEWR 3364 NEWARK [NJ] USA -74.17 130.69
71 ISB OPRN 3792 ISLAMABAD PAKISTAN 73.10 123.61

Number of current and future destinations served is 71 

Copyright © 2011  Richard Wozniak.  All Rights Reserved