Leeds/Bradford Airport

Current unofficial composite timetable for the next 28 days

Date and time of update: 23 June 2009 18:37

TIME AIRPORT                A D DAYS    FLIGHT  OPERATOR      	                 CALLSIGN          A/C START    FINISH   F REMARKS
00                                                                                                                                                                           
0005 MURCIA                 A   1------ LS208   JET2                             CHANNEX 208       733 15/06/09 04/10/09                                                     
0010 HERAKLION              A   --3---- TCX651L THOMAS COOK AIRLINES             KESTREL 651L      320 04/05/09 08/11/09                                                     
01                                                                                                                                                                           
0130 HERAKLION              A   --3---- LS444   JET2                             CHANNEX 444       752 18/05/09 04/10/09                                                     
02                                                                                                                                                                           
0200 ARRECIFE               A   1------ LS218   JET2                             CHANNEX 218       752 30/03/09 08/11/09                                                     
0200 TENERIFE (S)           A   -----6- LS224   JET2                             CHANNEX 224       752 30/03/09 01/11/09                                                     
03                                                                                                                                                                           
0345 RHODES                 A   ---4--- TCX876K THOMAS COOK AIRLINES             KESTREL 876K      320 04/05/09 08/11/09                                                     
04                                                                                                                                                                           
0405 LARNACA                A   1------ TCX654L THOMAS COOK AIRLINES             KESTREL 654L      320 27/04/09 15/11/09                                                     
0410 DALAMAN                A   -2----- TCX411L THOMAS COOK AIRLINES             KESTREL 411L      320 04/05/09 08/11/09                                                     
05                                                                                                                                                                           
0515 PALMA                    D -2----- TCX629K THOMAS COOK AIRLINES             KESTREL 629K      320 04/05/09 08/11/09                                                     
0520 FARO                     D ---4--- TCX853K THOMAS COOK AIRLINES             KESTREL 853K      320 04/05/09 08/11/09                                                     
0530 IBIZA                    D ----5-- TCX652K THOMAS COOK AIRLINES             KESTREL 652K      320 27/04/09 08/11/09                                                     
0540 DALAMAN                A   -----6- TCX152L THOMAS COOK AIRLINES             KESTREL 152L      320 04/05/09 08/11/09                                                     
06                                                                                                                                                                           
0620 AMSTERDAM                D 1234567 KL1540  KLM CITYHOPPER                   KL064K            F70 27/10/08                                                              
0640 BRUSSELS                 D 12345-- BD611   BMI REGIONAL                     MIDLAND 611       ER3 30/03/09 25/10/09                                                     
0640 PALMA                    D -----6- TCX486K THOMAS COOK AIRLINES             KESTREL 486K      320 27/04/09 08/11/09                                                     
0650 SOUTHAMPTON              D 12345-- T34700  EASTERN AIRWAYS                  EASTFLIGHT 80D    J41 29/10/07                                                              
07                                                                                                                                                                           
0700 AMSTERDAM                D 123456- LS201   JET2                             CHANNEX 201       733 05/01/09 25/10/09                                                     
0700 AVIGNON                  D -----6- LS445   JET2                             CHANNEX 445       733 18/05/09 27/09/09                                                     
0700 BELFAST (I)              D 12345-- LS323   JET2                             CHANNEX 323       733 05/01/09 25/10/09                                                     
0700 DUBROVNIK                D ------7 LS439   JET2                             CHANNEX 439       733 27/04/09 04/10/09                                                     
0700 EDINBURGH                D 12345-- BD403   BMI REGIONAL                     MIDLAND 403       ER4 05/01/09 05/07/09                                                     
0700 FUERTEVENTURA            D --3---- TCX612K THOMAS COOK AIRLINES             KESTREL 612K      320 04/05/09 08/11/09                                                     
0700 LAS PALMAS               D 1------ TCX862K THOMAS COOK AIRLINES             KESTREL 862K      320 04/05/09 08/11/09                                                     
0700 PISA                     D -----6- LS367   JET2                             CHANNEX 367       733 30/03/09 01/11/09                                                     
0710 GLASGOW                  D 12345-- BD292   BMI REGIONAL                     MIDLAND 1XV       ER3 05/01/09 05/07/09                                                     
0720 BELFAST (I)              D -----6- LS323   JET2                             CHANNEX 323       733 30/03/09 25/10/09                                                     
0720 IBIZA                    D -----6- LS197   JET2                             CHANNEX 197       752 18/05/09 01/11/09                                                     
0730 LA ROCHELLE              D -----6- LS489   JET2                             CHANNEX 489       733 18/05/09 27/09/09                                                     
0730 OLBIA                    D -----6- LS191   JET2                             CHANNEX 191       733 27/04/09 27/09/09                                                     
0735 BODRUM                 A   ------7 TCX146L THOMAS COOK AIRLINES             KESTREL 146L      320 27/04/09 08/11/09                                                     
0735 MURCIA                   D -23---- LS207   JET2                             CHANNEX 207       733 13/07/09 04/10/09                                                     
0745 PALMA                    D 1234567 LS257   JET2                             CHANNEX 257       752 30/03/09 25/10/09                                                     
0750 PARIS CDG (3)            D 12345-- LS455   JET2                             CHANNEX 455       733 05/01/09 25/10/09                                                     
08                                                                                                                                                                           
0800 ABERDEEN               A   12345-- T34712  EASTERN AIRWAYS                  EASTFLIGHT 29Q    J41 29/10/07            ABZ based aircraft                                
0800 BELFAST (C)            A   123456- BE729   BRITISH EUROPEAN                 JERSEY 729        DH4 30/03/09                                                              
0800 DALAMAN                A   -2----- OHY548  ONUR AIR                         ONUR AIR 548      300 06/07/09 18/10/09                                                     
0800 EDINBURGH              A   12345-- BD404   BMI REGIONAL                     MIDLAND 404       ER4 06/07/09                                                              
0800 MAHON                    D -----6- LS375   JET2                             CHANNEX 375       733 18/05/09 01/11/09                                                     
0805 MÁLAGA                   D 1234567 LS185   JET2                             CHANNEX 185       752 30/03/09 18/10/09                                                     
0805 SOUTHAMPTON            A   12345-- BE171   BRITISH EUROPEAN                 JERSEY 171        DH4 08/06/09 30/08/09                                                     
0810 GLASGOW                A   12345-- BD291   BMI REGIONAL                     MIDLAND 1VX       ER4 06/07/09                                                              
0810 VENICE                   D ----5-- LS343   JET2                             CHANNEX 343       733 30/03/09 01/11/09                                                     
0820 PISA                     D ---4--- LS367   JET2                             CHANNEX 367       733 11/05/09 25/10/09                                                     
0820 TOULOUSE                 D -2----- LS427   JET2                             CHANNEX 427       733 25/05/09 13/09/09                                                     
0825 BELFAST (C)              D 123456- BE730   BRITISH EUROPEAN                 JERSEY 730        DH4 30/03/09                                                              
0830 ABERDEEN                 D 12345-- T34711  EASTERN AIRWAYS                  EASTFLIGHT 19Q    J41 29/10/07            ABZ based aircraft                                
0830 EDINBURGH                D 12345-- BD403   BMI REGIONAL                     MIDLAND 403       ER4 06/07/09                                                              
0830 IBIZA                    D 12345-- LS197   JET2                             CHANNEX 197       733 25/05/09 27/09/09                                                     
0830 SOUTHAMPTON              D 12345-- BE172   BRITISH EUROPEAN                 JERSEY 172        DH4 08/06/09 30/08/09                                                     
0835 BODRUM                 A   -2----- OHY2611 ONUR AIR                         ONUR AIR 2611     321 13/07/09 18/10/09                                                     
0835 BRISTOL, NEWQUAY       A   12345-- SZ482   AIR SOUTHWEST                    SWALLOW 482L      DH3 15/01/07                                                              
0835 GATWICK                A   12345-- BE351   BRITISH EUROPEAN                 JERSEY 351        DH4 29/06/09                                                              
0835 MONASTIR                 D ------7 TCX483K THOMAS COOK AIRLINES             KESTREL 483K      320 18/05/09 25/10/09                                                     
0840 GLASGOW                  D 12345-- BD292   BMI REGIONAL                     MIDLAND 1XV       ER4 06/07/09                                                              
0840 PISA                     D ------7 LS367   JET2                             CHANNEX 367       733 23/03/09 18/10/09                                                     
0845 MAHON                    D -2----- LS375   JET2                             CHANNEX 375       733 25/05/09 25/10/09                                                     
0845 ROME (F)                 D ------7 LS331   JET2                             CHANNEX 331       733 23/03/09 01/11/09                                                     
0845 ROME (F)                 D 1--45-- LS331   JET2                             CHANNEX 331       733 30/03/09 01/11/09                                                     
0850 ALICANTE                 D 1234567 LS271   JET2                             CHANNEX 271       752 30/03/09 18/10/09                                                     
0850 ISLE OF MAN            A   123456- NM322   MANX2                            VANNIN 322        SW3 14/08/06                                                              
0850 KRAKÓW                   D ----5-- LS353   JET2                             CHANNEX 353       733 30/03/09 25/10/09                                                     
0850 KRAKÓW                   D ---4--- LS353   JET2                             CHANNEX 353       733 13/04/09 06/09/09                                                     
0855 AMSTERDAM              A   1234567 KL1543  KLM CITYHOPPER                   KL065W            F70 27/10/08                                                              
0855 BRISTOL, NEWQUAY         D 12345-- SZ483   AIR SOUTHWEST                    SWALLOW 483M      DH3 15/01/07                                                              
09                                                                                                                                                                           
0900 DALAMAN                  D -2----- OHY549  ONUR AIR                         ONUR AIR 549      300 06/07/09 18/10/09                                                     
0900 GATWICK                  D 12345-- BE352   BRITISH EUROPEAN                 JERSEY 352        DH4 29/06/09                                                              
0900 RHODES                   D --3---- LS421   JET2                             CHANNEX 421       752 25/05/09 04/10/09                                                     
0910 BELFAST (I)            A   12345-- LS324   JET2                             CHANNEX 324       733 05/01/09 25/10/09                                                     
0910 ISLE OF MAN              D 123456- NM323   MANX2                            VANNIN 323        SW3 14/08/06                                                              
0915 MAHON                    D ----5-- LS375   JET2                             CHANNEX 375       752 18/05/09 01/11/09                                                     
0915 PAPHOS                   D ------7 LS405   JET2                             CHANNEX 405       752 27/04/09 01/11/09                                                     
0915 PAPHOS                   D --3---- LS405   JET2                             CHANNEX 405       752 18/05/09 01/11/09                                                     
0920 NICE                     D -----6- LS241   JET2                             CHANNEX 241       733 30/03/09 01/11/09                                                     
0930 ARRECIFE                 D ---4--- LS217   JET2                             CHANNEX 217       752 30/03/09 01/11/09                                                     
0930 BELFAST (I)            A   -----6- LS324   JET2                             CHANNEX 324       733 30/03/09 25/10/09                                                     
0930 BODRUM                   D -2----- OHY2612 ONUR AIR                         ONUR AIR 2612     321 13/07/09 18/10/09                                                     
0930 TENERIFE (S)             D -2----- LS223   JET2                             CHANNEX 223       752 30/03/09 01/11/09                                                     
0935 AMSTERDAM                D 1234567 KL1544  KLM CITYHOPPER                   KL066S            F70 27/10/08                                                              
0935 BRISTOL, PLYMOUTH      A   -----6- SZ480   AIR SOUTHWEST                    SWALLOW 480L      DH3 29/10/07 29/11/09                                                     
0935 EDINBURGH              A   12345-- BD404   BMI REGIONAL                     MIDLAND 404       ER4 30/03/09 05/07/09                                                     
0940 GLASGOW                A   12345-- BD291   BMI REGIONAL                     MIDLAND 1VX       ER3 05/01/09 05/07/09                                                     
0940 JERSEY                   D ------7 LS175   JET2                             CHANNEX 175       733 22/06/09 06/09/09                                                     
0940 VENICE                   D -2----- LS343   JET2                             CHANNEX 343       733 06/04/09 01/11/09                                                     
0945 LARNACA                  D --3---- LS465   JET2                             CHANNEX 465       752 18/05/09 01/11/09                                                     
0945 SOUTHAMPTON            A   12345-- T34701  EASTERN AIRWAYS                  EASTFLIGHT 81D    J41 29/10/07                                                              
0955 BRISTOL, NEWQUAY         D -----6- SZ481   AIR SOUTHWEST                    SWALLOW 481M      DH3 29/10/07 29/11/09                                                     
0955 BRUSSELS               A   12345-- BD612   BMI REGIONAL                     MIDLAND 612       ER3 30/03/09 25/10/09                                                     
0955 GERONA                 A   1------ FR9396  RYANAIR                          RYANAIR 9396      738 30/03/09 25/10/09                                                     
10                                                                                                                                                                           
1000 AMSTERDAM              A   123456- LS202   JET2                             CHANNEX 202       733 30/03/09 25/10/09                                                     
1000 DALAMAN                  D 1------ LS475   JET2                             CHANNEX 475       752 18/05/09 04/10/09                                                     
1010 TOULOUSE                 D -----6- LS427   JET2                             CHANNEX 427       733 11/05/09 01/11/09                                                     
1020 DUBLIN                 A   ----5-- FR152   RYANAIR                          RYANAIR 152       738 30/03/09 25/10/09                                                     
1020 GERONA                   D 1------ FR9397  RYANAIR                          RYANAIR 9397      738 30/03/09 25/10/09                                                     
1025 DUBLIN                 A   1234--- FR152   RYANAIR                          RYANAIR 152       738 30/03/09 25/10/09                                                     
1030 FARO                     D --3---- LS251   JET2                             CHANNEX 251       733 18/05/09 25/10/09                                                     
1030 GENEVA                   D -----6- LS285   JET2                             CHANNEX 285       733 20/04/09 27/09/09                                                     
1030 NICE                     D ------7 LS241   JET2                             CHANNEX 241       733 30/03/09 01/11/09                                                     
1045 DUBLIN                   D ----5-- FR153   RYANAIR                          RYANAIR 153       738 30/03/09 25/10/09                                                     
1050 DUBLIN                   D 1234--- FR153   RYANAIR                          RYANAIR 153       738 30/03/09 25/10/09                                                     
1055 ALICANTE                 D --3---- LS273   JET2                             CHANNEX 273       732 20/07/09 30/08/09                                                     
1055 IBIZA                    D ------7 LS197   JET2                             CHANNEX 197       733 18/05/09 18/10/09                                                     
1055 PRAGUE                   D 1--45-- LS195   JET2                             CHANNEX 195       733 30/03/09 25/10/09                                                     
11                                                                                                                                                                           
1105 MURCIA                   D -23---- LS207   JET2                             CHANNEX 207       733 08/06/09 12/07/09                                                     
1115 GATWICK                A   -----6- BE351   BRITISH EUROPEAN                 JERSEY 351        DH4 29/06/09 25/10/09                                                     
1120 TENERIFE (S)           A   ----5-- AEA209  AIR EUROPA                       AIR EUROPA 209    738 27/04/09 08/11/09                                                     
1120 VENICE                   D ---4--- LS343   JET2                             CHANNEX 343       733 30/03/09 01/11/09                                                     
1130 GERONA                 A   ------7 FR9396  RYANAIR                          RYANAIR 9396      738 23/03/09 18/10/09                                                     
1130 LA ROCHELLE            A   -----6- LS490   JET2                             CHANNEX 490       733 18/05/09 27/09/09                                                     
1130 PARIS CDG (3)          A   12345-- LS456   JET2                             CHANNEX 456       733 30/03/09 25/10/09                                                     
1130 PISA                     D 1---5-- LS367   JET2                             CHANNEX 367       733 18/05/09 06/09/09                                                     
1140 SOUTHAMPTON            A   -----6- BE171   BRITISH EUROPEAN                 JERSEY 171        DH4 08/06/09                                                              
1150 GENEVA                   D ------7 LS285   JET2                             CHANNEX 285       733 20/04/09 20/09/09                                                     
1150 IBIZA                  A   ----5-- TCX652L THOMAS COOK AIRLINES             KESTREL 652L      320 27/04/09 08/11/09                                                     
1150 NEWQUAY                A   --3---- LS416   JET2                             CHANNEX 416       733 25/05/09 06/09/09   BFI based aircraft                                
1150 VENICE                   D ------7 LS343   JET2                             CHANNEX 343       733 30/03/09 01/11/09                                                     
1155 GATWICK                  D -----6- BE352   BRITISH EUROPEAN                 JERSEY 352        DH4 29/06/09 25/10/09                                                     
1155 GERONA                   D ------7 FR9397  RYANAIR                          RYANAIR 9397      738 23/03/09 18/10/09                                                     
12                                                                                                                                                                           
1200 KRAKÓW                   D -2----- LS353   JET2                             CHANNEX 353       733 30/03/09 25/10/09                                                     
1205 SOUTHAMPTON              D -----6- BE172   BRITISH EUROPEAN                 JERSEY 172        DH4 08/06/09                                                              
1210 BERGAMO                  D 1-3-5-- LS391   JET2                             CHANNEX 391       733 20/04/09 25/10/09                                                     
1210 JERSEY                   D -----6- LS175   JET2                             CHANNEX 175       733 18/05/09 25/10/09                                                     
1210 NICE                     D 1--45-- LS241   JET2                             CHANNEX 241       733 18/05/09 12/07/09                                                     
1210 NICE                     D 12345-- LS241   JET2                             CHANNEX 241       733 13/07/09 06/09/09                                                     
1220 AVIGNON                A   -----6- LS446   JET2                             CHANNEX 446       733 18/05/09 27/09/09                                                     
1220 NEWQUAY                  D --3---- LS415   JET2                             CHANNEX 415       733 25/05/09 06/09/09   BFI based aircraft                                
1220 TENERIFE (S)             D ----5-- AEA211  AIR EUROPA                       AIR EUROPA 211    738 27/04/09 08/11/09                                                     
1225 ARRECIFE               A   ---4--- AEA191  AIR EUROPA                       AIR EUROPA 191    738 04/05/09 04/10/09                                                     
1230 PISA                   A   -----6- LS368   JET2                             CHANNEX 368       733 30/03/09 01/11/09                                                     
1240 INNSBRUCK              A   -----6- OS2363  AUSTRIAN AIRWAYS                 TYROLEAN 2365     100 18/05/09 20/09/09                                                     
1240 JERSEY                 A   ------7 LS176   JET2                             CHANNEX 176       733 22/06/09 06/09/09                                                     
1245 MAHON                    D ----5-- TCX673K THOMAS COOK AIRLINES             KESTREL 673K      320 27/04/09 08/11/09                                                     
1250 GENEVA                   D -2-4--- LS285   JET2                             CHANNEX 285       733 20/04/09 27/09/09                                                     
1255 DUBLIN                 A   ------7 FR152   RYANAIR                          RYANAIR 152       738 23/03/09 18/10/09                                                     
1255 FARO                   A   ---4--- TCX853L THOMAS COOK AIRLINES             KESTREL 853L      320 04/05/09 08/11/09                                                     
13                                                                                                                                                                           
1305 PALMA                  A   ---4--- TOM3451 THOMSONFLY                       THOMSON 3451      752 04/05/09 08/11/09                                                     
1310 BERGAMO                  D -----6- LS391   JET2                             CHANNEX 391       733 02/03/09 25/10/09                                                     
1310 DUBLIN                 A   -----6- FR154   RYANAIR                          RYANAIR 154       738 30/03/09 25/10/09                                                     
1310 IBIZA                  A   --3---- TOM3307 THOMSONFLY                       THOMSON 3307      738 04/05/09 08/11/09                                                     
1310 PARIS CDG (3)            D -----6- LS455   JET2                             CHANNEX 455       733 30/03/09 25/10/09                                                     
1315 BELFAST (C)            A   ------7 BE731   BRITISH EUROPEAN                 JERSEY 731        DH4 23/03/09                                                              
1315 PALMA                  A   -----6- TCX486L THOMAS COOK AIRLINES             KESTREL 486L      320 27/04/09 08/11/09                                                     
1315 PALMA                  A   -2----- TCX629L THOMAS COOK AIRLINES             KESTREL 629L      320 04/05/09 08/11/09                                                     
1320 BARCELONA                D ------7 LS231   JET2                             CHANNEX 231       733 23/03/09 01/11/09                                                     
1320 DUBLIN                   D ------7 FR153   RYANAIR                          RYANAIR 153       738 23/03/09 18/10/09                                                     
1320 TOULOUSE               A   -2----- LS428   JET2                             CHANNEX 428       733 25/05/09 13/09/09                                                     
1325 ARRECIFE                 D ---4--- AEA192  AIR EUROPA                       AIR EUROPA 192    738 04/05/09 04/10/09                                                     
1325 INNSBRUCK                D -----6- OS2364  AUSTRIAN AIRWAYS                 TYROLEAN 2366     100 18/05/09 20/09/09                                                     
1330 GATWICK                A   ------7 BE353   BRITISH EUROPEAN                 JERSEY 353        DH4 29/06/09                                                              
1335 DUBLIN                   D -----6- FR155   RYANAIR                          RYANAIR 155       738 30/03/09 25/10/09                                                     
1340 BELFAST (C)              D ------7 BE732   BRITISH EUROPEAN                 JERSEY 732        DH3 23/03/09                                                              
1340 GATWICK                A   12345-- BE353   BRITISH EUROPEAN                 JERSEY 353        DH4 29/06/09 19/07/09                                                     
1340 GATWICK                A   1--45-- BE353   BRITISH EUROPEAN                 JERSEY 353        DH4 20/07/09 06/09/09                                                     
1350 ABERDEEN               A   12345-- T34714  EASTERN AIRWAYS                  EASTFLIGHT 74G    J41 27/10/08            ABZ based aircraft                                
1350 PISA                   A   ---4--- LS368   JET2                             CHANNEX 368       733 11/05/09 25/10/09                                                     
1350 VENICE                 A   ----5-- LS344   JET2                             CHANNEX 344       733 30/03/09 01/11/09                                                     
1355 ZAKYNTHOS                D ---4--- TCX487K THOMAS COOK AIRLINES             KESTREL 853K      320 04/05/09 04/10/09                                                     
14                                                                                                                                                                           
1400 GATWICK                  D ------7 BE354   BRITISH EUROPEAN                 JERSEY 354        DH4 29/06/09                                                              
1400 IBIZA                  A   -----6- LS198   JET2                             CHANNEX 198       752 18/05/09 01/11/09                                                     
1400 JERSEY                   D -2----- LS175   JET2                             CHANNEX 175       733 25/05/09 25/10/09                                                     
1400 PALMA                  A   1234567 LS258   JET2                             CHANNEX 258       752 30/03/09 25/10/09                                                     
1405 ALICANTE                 D -----6- TCX674K THOMAS COOK AIRLINES             KESTREL 674K      320 27/04/09 08/11/09                                                     
1405 BRUSSELS                 D 12345-- BD613   BMI REGIONAL                     MIDLAND 613       ER3 30/03/09 02/08/09                                                     
1405 GATWICK                  D 12345-- BE354   BRITISH EUROPEAN                 JERSEY 354        DH4 29/06/09 19/07/09                                                     
1405 GATWICK                  D 1--45-- BE354   BRITISH EUROPEAN                 JERSEY 354        DH4 20/07/09 06/09/09                                                     
1405 MAHON                  A   -----6- LS376   JET2                             CHANNEX 376       733 18/05/09 01/11/09                                                     
1410 PALMA                  A   -2----- TOM3223 THOMSONFLY                       THOMSON 3222      738 04/05/09 08/11/09                                                     
1410 PISA                   A   ------7 LS368   JET2                             CHANNEX 368       733 23/03/09 18/10/09                                                     
1415 DUBROVNIK              A   ------7 LS440   JET2                             CHANNEX 440       733 27/04/09 04/10/09                                                     
1420 KRAKÓW                 A   ----5-- LS354   JET2                             CHANNEX 354       733 30/03/09 25/10/09                                                     
1420 KRAKÓW                 A   ---4--- LS354   JET2                             CHANNEX 354       733 13/04/09 06/09/09                                                     
1420 PALMA                    D ---4--- TOM3450 THOMSONFLY                       THOMSON 3450      752 04/05/09 08/11/09                                                     
1420 SOUTHAMPTON              D 12345-- T34704  EASTERN AIRWAYS                  EASTFLIGHT 84D    J41 16/02/09                                                              
1430 BELFAST (I)              D ----5-- LS325   JET2                             CHANNEX 325       733 30/03/09 25/10/09                                                     
1430 CORFU                  A   ----5-- TOM3551 THOMSONFLY                       THOMSON 3550      738 27/04/09 08/11/09                                                     
1430 IBIZA                    D --3---- TOM3306 THOMSONFLY                       THOMSON 3306      738 04/05/09 08/11/09                                                     
1430 JERSEY                   D ---4--- LS175   JET2                             CHANNEX 175       733 25/05/09 25/10/09                                                     
1430 NICE                   A   -----6- LS242   JET2                             CHANNEX 242       733 30/03/09 01/11/09                                                     
1440 HERAKLION                D -2----- TCX651K THOMAS COOK AIRLINES             KESTREL 651K      320 04/05/09 08/11/09                                                     
1440 IBIZA                  A   12345-- LS198   JET2                             CHANNEX 198       733 25/05/09 27/09/09                                                     
1440 MURCIA                 A   -23---- LS208   JET2                             CHANNEX 208       733 13/07/09 04/10/09                                                     
1445 ALMERIA                  D -----6- LS263   JET2                             CHANNEX 263       733 11/05/09 01/11/09                                                     
1455 MÁLAGA                 A   1234567 LS186   JET2                             CHANNEX 186       733 30/03/09 18/10/09                                                     
15                                                                                                                                                                           
1500 FARO                     D 1--4567 LS251   JET2                             CHANNEX 251       752 08/06/09 19/07/09                                                     
1500 FARO                     D 12-4567 LS251   JET2                             CHANNEX 251       752 20/07/09 06/09/09                                                     
1500 GENEVA                 A   -----6- LS286   JET2                             CHANNEX 286       733 20/04/09 27/09/09                                                     
1500 MAHON                  A   -2----- LS376   JET2                             CHANNEX 376       733 25/05/09 25/10/09                                                     
1500 PALMA                    D -----6- LS227   JET2                             CHANNEX 227       752 18/05/09 27/09/09                                                     
1500 PALMA                    D 1-345-7 LS227   JET2                             CHANNEX 227       733 25/05/09 30/08/09                                                     
1520 ALMERIA                  D -2----- LS263   JET2                             CHANNEX 263       733 18/05/09 04/10/09                                                     
1520 BARCELONA                D 123456- LS231   JET2                             CHANNEX 231       733 27/04/09 25/10/09                                                     
1520 BELFAST (I)              D ------7 LS325   JET2                             CHANNEX 325       733 23/03/09 18/10/09                                                     
1520 PALMA                    D -2----- TOM3222 THOMSONFLY                       THOMSON 3223      738 04/05/09 08/11/09                                                     
1520 ROME (F)               A   ------7 LS332   JET2                             CHANNEX 332       733 23/03/09 01/11/09                                                     
1520 ROME (F)               A   1--45-- LS332   JET2                             CHANNEX 332       733 30/03/09 01/11/09                                                     
1520 VENICE                 A   -2----- LS344   JET2                             CHANNEX 344       733 06/04/09 01/11/09                                                     
1530 ALICANTE               A   1234567 LS272   JET2                             CHANNEX 272       752 30/03/09 18/10/09                                                     
1540 BERGERAC               A   -----6- BE1401  BRITISH EUROPEAN                 JERSEY 1401       DH4 27/04/09 25/10/09                                                     
1540 BERGERAC               A   ---3--- BE1401  BRITISH EUROPEAN                 JERSEY 1401       DH4 13/07/09 30/08/09                                                     
1540 FARO                     D -2----- LS251   JET2                             CHANNEX 251       733 08/06/09 19/07/09                                                     
1545 ARRECIFE                 D ------7 LS217   JET2                             CHANNEX 217       752 23/03/09 01/11/09                                                     
1545 CORFU                    D ----5-- TOM3550 THOMSONFLY                       THOMSON 3551      738 27/04/09 08/11/09                                                     
1545 GERONA                 A   ----5-- FR9396  RYANAIR                          RYANAIR 9396      738 30/03/09 25/10/09                                                     
1545 MAHON                  A   ----5-- LS376   JET2                             CHANNEX 376       752 18/05/09 01/11/09                                                     
1545 NICE                   A   ------7 LS242   JET2                             CHANNEX 242       733 30/03/09 01/11/09                                                     
1545 TENERIFE (S)             D ----5-- LS223   JET2                             CHANNEX 223       752 30/03/09 01/11/09                                                     
1550 PRAGUE                 A   1--45-- LS196   JET2                             CHANNEX 196       733 30/03/09 25/10/09                                                     
1555 EXETER                 A   ------7 BE643   BRITISH EUROPEAN                 JERSEY 643        DH4 29/12/08                                                              
1555 EXETER                 A   12-45-- BE643   BRITISH EUROPEAN                 JERSEY 643        DH4 30/03/09                                                              
1555 SOUTHAMPTON            A   -2345-- BE173   BRITISH EUROPEAN                 JERSEY 1LH        DH4 08/06/09 28/06/09                                                     
16                                                                                                                                                                           
1600 ABERDEEN                 D 12345-- T34713  EASTERN AIRWAYS                  EASTFLIGHT 39Q    J41 27/10/08            ABZ based aircraft                                
1600 HERAKLION                D -2----- LS443   JET2                             CHANNEX 443       752 18/05/09 04/10/09                                                     
1600 MÁLAGA                   D -----6- LS265   JET2                             CHANNEX 265       752 18/05/09 20/09/09                                                     
1600 MÁLAGA                   D 12345-7 LS265   JET2                             CHANNEX 265       733 25/05/09 30/08/09                                                     
1600 SOUTHAMPTON            A   ------7 BE175   BRITISH EUROPEAN                 JERSEY 175        DH4 08/06/09                                                              
1605 BERGERAC                 D -----6- BE1402  BRITISH EUROPEAN                 JERSEY 1402       DH4 27/04/09 25/10/09                                                     
1605 BERGERAC                 D ---3--- BE1402  BRITISH EUROPEAN                 JERSEY 1402       DH4 13/07/09 30/08/09                                                     
1610 GERONA                 A   --3---- FR9396  RYANAIR                          RYANAIR 9396      738 30/03/09 25/10/09                                                     
1610 GERONA                   D ----5-- FR9397  RYANAIR                          RYANAIR 9397      738 30/03/09 25/10/09                                                     
1615 MONASTIR               A   ------7 TCX483L THOMAS COOK AIRLINES             KESTREL 483L      320 18/05/09 25/10/09                                                     
1620 ABERDEEN                 D ------7 BE643   BRITISH EUROPEAN                 JERSEY 643A       DH4 29/12/08                                                              
1620 ABERDEEN                 D 12-45-- BE643   BRITISH EUROPEAN                 JERSEY 643A       DH4 30/03/09                                                              
1620 GENEVA                 A   ------7 LS286   JET2                             CHANNEX 286       733 20/04/09 20/09/09                                                     
1620 SOUTHAMPTON            A   12345-- BE173   BRITISH EUROPEAN                 JERSEY 1LH        DH4 29/06/09 25/10/09                                                     
1625 SOUTHAMPTON              D -2345-- BE174   BRITISH EUROPEAN                 JERSEY 174        DH4 08/06/09 28/06/09                                                     
1630 ALICANTE                 D ---4567 LS273   JET2                             CHANNEX 273       732 22/06/09 28/06/09                                                     
1630 ALICANTE                 D 1--4567 LS273   JET2                             CHANNEX 273       732 29/06/09 19/07/09                                                     
1630 ALICANTE                 D 12-4567 LS273   JET2                             CHANNEX 273       732 20/07/09 30/08/09                                                     
1630 MURCIA                   D 1--456- LS207   JET2                             CHANNEX 207       733 08/06/09 27/09/09                                                     
1630 SOUTHAMPTON              D ------7 BE176   BRITISH EUROPEAN                 JERSEY 176        DH4 08/06/09 25/10/09                                                     
1635 BELFAST (C)            A   12345-- BE731   BRITISH EUROPEAN                 JERSEY 731        DH4 30/03/09                                                              
1635 GERONA                   D --3---- FR9397  RYANAIR                          RYANAIR 9397      738 30/03/09 25/10/09                                                     
1635 PRAGUE                 A   ------7 LS196   JET2                             CHANNEX 196       733 23/03/09 18/10/09   EDI based aircraft                                
1640 BELFAST (I)            A   ----5-- LS326   JET2                             CHANNEX 326       733 30/03/09 25/10/09                                                     
1645 AMSTERDAM              A   1234567 KL1547  KLM CITYHOPPER                   KL067N            F70 27/10/08                                                              
1645 GATWICK                  D 1------ BE356   BRITISH EUROPEAN                 JERSEY 356        DH4 29/06/09 12/07/09                                                     
1650 PARIS CDG (3)          A   -----6- LS456   JET2                             CHANNEX 456       733 30/03/09 25/10/09                                                     
1655 ABERDEEN               A   ------7 T34503  EASTERN AIRWAYS                  EASTFLIGHT 33X    S20 20/04/09            ABZ-LBA-BRS flight                                
1655 FUERTEVENTURA          A   --3---- TCX612L THOMAS COOK AIRLINES             KESTREL 612L      320 04/05/09 08/11/09                                                     
