Leeds/Bradford Airport

Current unofficial composite timetable for the next 28 days

Date and time of update: 31 January 2010 16:18

TIME AIRPORT                A D DAYS    FLIGHT  OPERATOR      	                 CALLSIGN          A/C START    FINISH   F REMARKS
00                                                                                                                                                                           
01                                                                                                                                                                           
02                                                                                                                                                                           
03                                                                                                                                                                           
04                                                                                                                                                                           
05                                                                                                                                                                           
06                                                                                                                                                                           
0600 AMSTERDAM                D 1234567 KL1540  KLM CITYHOPPER                   KL64K             F70 26/10/09                                                              
0630 BRUSSELS                 D 1-3---- BD1611  BMI REGIONAL                     MIDLAND 1611      ER3 04/01/10 10/01/10                                                     
0630 BRUSSELS                 D 1234--- BD1611  BMI REGIONAL                     MIDLAND 1611      ER3 11/01/10 31/01/10                                                     
0630 BRUSSELS                 D 12345-- BD1611  BMI REGIONAL                     MIDLAND 1611      ER3 01/02/10 28/03/10                                                     
0650 TEESIDE                A   12345-- T34700  EASTERN AIRWAYS                  EASTFLIGHT 80D    J41 02/11/09            MME-LBA-SOU flight                                
07                                                                                                                                                                           
0700 AMSTERDAM                D 123456- LS201   JET2                             CHANNEX 201       733 04/01/10 31/10/10                                                     
0700 BELFAST (I)              D 12345-- LS323   JET2                             CHANNEX 323       733 04/01/10 28/03/10                                                     
0700 GATWICK                  D -2345-- BE350   BRITISH EUROPEAN                 JERSEY 21JS       DH4 04/01/10 10/01/10                                                     
0700 GATWICK                  D 12345-- BE350   BRITISH EUROPEAN                 JERSEY 21JS       DH4 11/01/10 17/01/10                                                     
0700 GATWICK                  D 1234--- BE350   BRITISH EUROPEAN                 JERSEY 21JS       DH4 18/01/10 31/01/10                                                     
0700 GATWICK                  D 12345-- BE350   BRITISH EUROPEAN                 JERSEY 21JS       DH4 01/02/10                                                              
0710 SOUTHAMPTON              D 12345-- T34700  EASTERN AIRWAYS                  EASTFLIGHT 80D    J41 02/11/09            MME-LBA-SOU flight                                
0730 DUBLIN                 A   -----6- FR152   RYANAIR                          RYANAIR 152       738 28/12/09                                                              
0740 DUBLIN                 A   1------ FR152   RYANAIR                          RYANAIR 152       738 26/10/09                                                              
0755 DUBLIN                   D -----6- FR153   RYANAIR                          RYANAIR 153       738 28/12/09                                                              
0755 GATWICK                  D -----6- BE350   BRITISH EUROPEAN                 JERSEY 21JS       DH4 28/12/09                                                              
0755 GLASGOW                A   12345-- BD1291  BMI REGIONAL                     MIDLAND 1VX       ER4 04/01/10            GLA based aircraft                                
08                                                                                                                                                                           
0800 ABERDEEN               A   12345-- T34712  EASTERN AIRWAYS                  EASTFLIGHT 29Q    J41 29/10/07            ABZ based aircraft                                
0800 BELFAST (C)            A   12345-- BE729   BRITISH EUROPEAN                 JERSEY 729        DH4 04/01/10                                                              
0800 BELFAST (I)              D -----6- LS323   JET2                             CHANNEX 323       733 26/10/09 28/03/10                                                     
0800 DUBLIN                 A   ----5-- FR152   RYANAIR                          RYANAIR 152       738 04/01/10                                                              
0800 EDINBURGH              A   12345-- BD1404  BMI REGIONAL                     MIDLAND 1404      ER4 04/01/10            EDI based aircraft                                
0805 DUBLIN                   D 1------ FR153   RYANAIR                          RYANAIR 153       738 26/10/09                                                              
0810 SOUTHAMPTON            A   12345-- BE171   BRITISH EUROPEAN                 JERSEY 171        DH4 04/01/10                                                              
0815 GENEVA                   D ------7 LS285   JET2                             CHANNEX 285       733 14/12/09 11/04/10                                                     
0815 GENEVA                   D -----6- LS285   JET2                             CHANNEX 285       752 14/12/09 18/04/10                                                     
0815 GENEVA                   D 1--4--- LS285   JET2                             CHANNEX 285       733 28/12/09 07/02/10                                                     
0820 SALZBURG                 D -----6- LS383   JET2                             CHANNEX 383       733 14/12/09 18/04/10                                                     
0825 BELFAST (C)              D 12345-- BE730   BRITISH EUROPEAN                 JERSEY 730        DH4 04/01/10                                                              
0825 DUBLIN                 A   --3---- FR152   RYANAIR                          RYANAIR 152       738 02/11/09                                                              
0825 DUBLIN                   D ----5-- FR153   RYANAIR                          RYANAIR 153       738 04/01/10                                                              
0825 GLASGOW                  D 12345-- BD1292  BMI REGIONAL                     MIDLAND 1XV       ER4 04/01/10            GLA based aircraft                                
0830 ABERDEEN                 D 12345-- T34711  EASTERN AIRWAYS                  EASTFLIGHT 19Q    J41 29/10/07            ABZ based aircraft                                
0830 EDINBURGH                D 12345-- BD1403  BMI REGIONAL                     MIDLAND 1403      ER4 04/01/10            EDI based aircraft                                
0835 BRISTOL, NEWQUAY       A   12345-- SZ482   AIR SOUTHWEST                    SWALLOW 482L      DH3 15/01/07                                                              
0835 SOUTHAMPTON              D 12345-- BE172   BRITISH EUROPEAN                 JERSEY 172        DH4 04/01/10                                                              
0850 DUBLIN                   D --3---- FR153   RYANAIR                          RYANAIR 153       738 02/11/09                                                              
0850 TENERIFE (S)             D -2--5-- LS223   JET2                             CHANNEX 223       752 04/01/10 10/01/10                                                     
0850 TENERIFE (S)             D ----5-- LS223   JET2                             CHANNEX 223       752 11/01/10 31/01/10                                                     
0850 TENERIFE (S)             D ----56- LS223   JET2                             CHANNEX 223       752 01/02/10 28/03/10                                                     
0855 ARRECIFE                 D ---4--7 LS217   JET2                             CHANNEX 217       752 02/11/09 10/01/10                                                     
0855 ARRECIFE                 D ------7 LS217   JET2                             CHANNEX 217       752 11/01/10 07/02/10                                                     
0855 BRISTOL, NEWQUAY         D 12345-- SZ483   AIR SOUTHWEST                    SWALLOW 483M      DH3 15/01/07                                                              
0855 ISLE OF MAN            A   12-4--- NM322   MANX2                            VANNIN 322        L4T 04/01/10                                                              
09                                                                                                                                                                           
0900 BARCELONA                D -2----- LS231   JET2                             CHANNEX 231       733 02/11/09 10/01/10                                                     
0900 FUERTEVENTURA            D -----6- TCX279K THOMAS COOK AIRLINES             KESTREL 279K      320 04/01/10 28/03/10                                                     
0905 ISLE OF MAN              D 12-4--- NM323   MANX2                            VANNIN 323        L4T 04/01/10                                                              
0915 SHARM EL SHEIKH          D ----5-- LS209   JET2                             CHANNEX 209       752 01/02/10 28/03/10                                                     
0930 BELFAST (I)            A   12345-- LS324   JET2                             CHANNEX 324       733 04/01/10 28/03/10                                                     
0940 CHAMBERY                 D ------7 LS451   JET2                             CHANNEX 451       733 14/12/09 11/04/10                                                     
0940 CHAMBERY                 D -----6- LS451   JET2                             CHANNEX 451       733 04/01/10 07/02/10                                                     
0955 GATWICK                A   -2345-- BE351   BRITISH EUROPEAN                 JERSEY 9LK        DH4 04/01/10 10/01/10                                                     
0955 GATWICK                A   12345-- BE351   BRITISH EUROPEAN                 JERSEY 9LK        DH4 11/01/10 17/01/10                                                     
0955 GATWICK                A   1234--- BE351   BRITISH EUROPEAN                 JERSEY 9LK        DH4 18/01/10 31/01/10                                                     
0955 GATWICK                A   12345-- BE351   BRITISH EUROPEAN                 JERSEY 9LK        DH4 01/02/10                                                              
10                                                                                                                                                                           
1000 AMSTERDAM              A   123456- LS202   JET2                             CHANNEX 202       733 04/01/10 31/10/10                                                     
1005 ARRECIFE                 D ---4--- TCX489K THOMAS COOK AIRLINES             KESTREL 489K      320 21/12/09 10/01/10                                                     
1010 AMSTERDAM              A   1234567 KL1545  KLM CITYHOPPER                   KL67W             F70 26/10/09                                                              
1010 BRUSSELS               A   1-3---- BD1612  BMI REGIONAL                     MIDLAND 1612      ER3 04/01/10 10/01/10                                                     
1010 BRUSSELS               A   1234--- BD1612  BMI REGIONAL                     MIDLAND 1612      ER3 11/01/10 31/01/10                                                     
1010 BRUSSELS               A   12345-- BD1612  BMI REGIONAL                     MIDLAND 1612      ER3 01/02/10 28/03/10                                                     
1020 SOUTHAMPTON            A   12345-- T34701  EASTERN AIRWAYS                  EASTFLIGHT 81D    J41 02/11/09            SOU-LBA-MME flight                                
1030 BELFAST (I)            A   -----6- LS324   JET2                             CHANNEX 324       733 26/10/09 28/03/10                                                     
1035 TEESIDE                  D 12345-- T34701  EASTERN AIRWAYS                  EASTFLIGHT 81D    J41 02/11/09            SOU-LBA-MME flight                                
1045 ALICANTE                 D 1--4-67 LS271   JET2                             CHANNEX 271       733 04/01/10 10/01/10                                                     
1045 ALICANTE                 D ---4-67 LS271   JET2                             CHANNEX 271       733 11/01/10 17/01/10                                                     
1045 ALICANTE                 D ---4--7 LS271   JET2                             CHANNEX 271       733 18/01/10 31/01/10                                                     
1045 ALICANTE                 D ---4-67 LS271   JET2                             CHANNEX 271       733 01/02/10 07/02/10                                                     
1050 AMSTERDAM                D 1234567 KL1546  KLM CITYHOPPER                   KL66S             F70 26/10/09                                                              
1050 MÁLAGA                   D 1--4--7 LS185   JET2                             CHANNEX 185       733 04/01/10 21/03/10                                                     
1055 DUBLIN                 A   -2----- FR152   RYANAIR                          RYANAIR 152       738 26/10/09                                                              
1055 DUBLIN                 A   ---4--- FR152   RYANAIR                          RYANAIR 152       738 04/01/10                                                              
1055 GATWICK                A   -----6- BE351   BRITISH EUROPEAN                 JERSEY 9LK        DH4 28/12/09                                                              
11                                                                                                                                                                           
1100 MURCIA                   D ----5-- LS207   JET2                             CHANNEX 207       733 04/01/10 28/03/10                                                     
1100 PARIS CDG (3)            D 123456- LS315   JET2                             CHANNEX 315       733 04/01/10 28/03/10                                                     
1105 ISLE OF MAN            A   ----5-- NM324   MANX2                            VANNIN 324        L4T 04/01/10 14/02/10                                                     
1110 MÁLAGA                   D -----6- LS185   JET2                             CHANNEX 185       733 02/11/09 28/03/10                                                     
1120 DUBLIN                   D -2----- FR153   RYANAIR                          RYANAIR 153       738 26/10/09                                                              
1120 DUBLIN                   D ---4--- FR153   RYANAIR                          RYANAIR 153       738 04/01/10                                                              
1130 ISLE OF MAN              D ----5-- NM325   MANX2                            VANNIN 325        L4T 04/01/10 14/02/10                                                     
1130 TENERIFE (S)             D ----5-- TCX652K THOMAS COOK AIRLINES             KESTREL 652K      320 04/01/10 28/03/10                                                     
1135 BELFAST (C)              D -----6- BE730   BRITISH EUROPEAN                 JERSEY 730        DH4 28/12/09                                                              
1150 PRAGUE                   D --3---- LS195   JET2                             CHANNEX 195       733 26/10/09 28/03/10                                                     
1150 PRAGUE                   D ------7 LS195   JET2                             CHANNEX 195       733 16/11/09 21/03/10                                                     
12                                                                                                                                                                           
1200 ISLE OF MAN            A   -----6- NM326   MANX2                            VANNIN 326        L4T 04/01/10 14/02/10                                                     
1225 BRUSSELS                 D 12-4--- BD1613  BMI REGIONAL                     MIDLAND 1613      ER3 04/01/10 10/01/10                                                     
1225 BRUSSELS                 D 12345-- BD1613  BMI REGIONAL                     MIDLAND 1613      ER3 11/01/10 28/03/10                                                     
1230 ALICANTE                 D -----6- LS271   JET2                             CHANNEX 271       733 18/01/10 31/01/10                                                     
1230 GERONA                 A   ----5-- FR9396  RYANAIR                          RYANAIR 9EG       738 28/12/09 28/03/10                                                     
1230 ISLE OF MAN              D -----6- NM327   MANX2                            VANNIN 327        L4T 04/01/10 14/02/10                                                     
1245 GENEVA                 A   ------7 LS286   JET2                             CHANNEX 286Q      733 14/12/09 11/04/10                                                     
1245 GENEVA                 A   1--4--- LS286   JET2                             CHANNEX 286Q      733 28/12/09 07/02/10                                                     
1245 SOUTHAMPTON            A   -----6- BE171   BRITISH EUROPEAN                 JERSEY 171        DH4 04/01/10                                                              
1255 GERONA                   D ----5-- FR9397  RYANAIR                          RYANAIR 9397      738 28/12/09 28/03/10                                                     
13                                                                                                                                                                           
1310 SOUTHAMPTON              D -----6- BE172   BRITISH EUROPEAN                 JERSEY 172        DH4 04/01/10                                                              
1315 GENEVA                 A   -----6- LS286   JET2                             CHANNEX 286Q      752 14/12/09 18/04/10                                                     
1330 FARO                     D 1------ LS251   JET2                             CHANNEX 251       733 04/01/10 10/01/10                                                     
1330 PRAGUE                   D ----5-- LS195   JET2                             CHANNEX 195       733 28/12/09 28/03/10                                                     
1330 SALZBURG               A   -----6- LS384   JET2                             CHANNEX 384       733 14/12/09 18/04/10                                                     
1335 BELFAST (C)            A   ------7 BE731   BRITISH EUROPEAN                 JERSEY 731        DH4 19/10/09                                                              
1350 BELFAST (C)            A   -----6- BE731   BRITISH EUROPEAN                 JERSEY 731        DH4 28/12/09                                                              
14                                                                                                                                                                           
1400 AMSTERDAM              A   1234567 KL1549  KLM CITYHOPPER                   KL67N             F70 26/10/09                                                              
1400 BELFAST (C)              D ------7 BE732   BRITISH EUROPEAN                 JERSEY 732        DH3 19/10/09                                                              
1405 DUBLIN                 A   ------7 FR152   RYANAIR                          RYANAIR 152       738 19/10/09                                                              
1425 ALICANTE               A   -2----- TOM3203 THOMSONFLY                       THOMSON 3203      738 02/11/09 02/05/10                                                     
1425 CHAMBERY               A   -----6- TOM3215 THOMSONFLY                       THOMSON 3203      738 14/12/09 11/04/10                                                     
1430 DUBLIN                   D ------7 FR153   RYANAIR                          RYANAIR 153       738 19/10/09                                                              
1430 GATWICK                  D 1-345-- BE352   BRITISH EUROPEAN                 JERSEY 4BY        DH4 04/01/10 10/01/10                                                     
1430 GATWICK                  D ---45-- BE352   BRITISH EUROPEAN                 JERSEY 4BY        DH4 11/01/10 24/01/10                                                     
1430 GATWICK                  D ---45-7 BE352   BRITISH EUROPEAN                 JERSEY 4BY        DH4 25/01/10 31/01/10                                                     
1430 GATWICK                  D --345-7 BE352   BRITISH EUROPEAN                 JERSEY 4BY        DH4 01/02/10 21/02/10                                                     
1435 CHAMBERY               A   ------7 LS452   JET2                             CHANNEX 452       733 14/12/09 11/04/10                                                     
1435 CHAMBERY               A   -----6- LS452   JET2                             CHANNEX 452       733 04/01/10 07/02/10                                                     
1440 GERONA                 A   --3---7 FR9396  RYANAIR                          RYANAIR 9EG       738 04/01/10 21/03/10                                                     
1440 INNSBRUCK              A   -----6- OS2373  AUSTRIAN ARROWS                  TYROLEAN 2373     737 14/12/09 11/04/10                                                     
1445 PARIS CDG (3)          A   123456- LS316   JET2                             CHANNEX 316       733 04/01/10 28/03/10                                                     
15                                                                                                                                                                           
1505 GERONA                   D --3---7 FR9397  RYANAIR                          RYANAIR 9397      738 04/01/10 21/03/10                                                     
1515 BARCELONA              A   -2----- LS232   JET2                             CHANNEX 232Q      733 02/11/09 10/01/10                                                     
1520 BELFAST (I)            A   ----5-- LS326   JET2                             CHANNEX 326       733 28/12/09 28/03/10   BFI based aircraft                                
1520 BELFAST (I)            A   ------7 LS326   JET2                             CHANNEX 326       733 04/01/10 21/03/10   BFI based aircraft                                
1525 INNSBRUCK                D -----6- OS2374  AUSTRIAN ARROWS                  TYROLEAN 2374     737 14/12/09 11/04/10                                                     
1530 MURCIA                   D ------7 LS207   JET2                             CHANNEX 207       733 02/11/09 21/03/10                                                     
1535 EXETER                 A   ------7 BE643   BRITISH EUROPEAN                 JERSEY 643        DH4 29/12/08                                                              
1550 BELFAST (I)              D ----5-- LS325   JET2                             CHANNEX 325       733 28/12/09 28/03/10   BFI based aircraft                                
1550 BELFAST (I)              D ------7 LS325   JET2                             CHANNEX 325       733 04/01/10 21/03/10   BFI based aircraft                                
1555 ALICANTE                 D -2----- TOM3202 THOMSONFLY                       THOMSON 3202      738 02/11/09 02/05/10                                                     
1555 EXETER                 A   12-45-- BE643   BRITISH EUROPEAN                 JERSEY 643        DH4 04/01/10                                                              
16                                                                                                                                                                           
1600 ABERDEEN                 D ------7 BE643   BRITISH EUROPEAN                 JERSEY 643A       DH4 29/12/08                                                              
1600 CHAMBERY                 D -----6- TOM3216 THOMSONFLY                       THOMSON 3202      738 14/12/09 11/04/10                                                     
1605 BRUSSELS               A   12-4--- BD1614  BMI REGIONAL                     MIDLAND 1614      ER3 04/01/10 10/01/10                                                     
1605 BRUSSELS               A   12345-- BD1614  BMI REGIONAL                     MIDLAND 1614      ER3 11/01/10 28/03/10                                                     
1615 SOUTHAMPTON            A   --345-- BE173   BRITISH EUROPEAN                 JERSEY 1LH        DH4 04/01/10                                                              
1620 ABERDEEN                 D 12-45-- BE643   BRITISH EUROPEAN                 JERSEY 643A       DH4 04/01/10                                                              
1630 AMSTERDAM                D 12345-- LS205   JET2                             CHANNEX 205       733 11/01/10 31/10/10                                                     
1635 BELFAST (C)            A   12345-- BE731   BRITISH EUROPEAN                 JERSEY 731        DH4 04/01/10                                                              
1635 BRUSSELS                 D 1-345-- BD1615  BMI REGIONAL                     MIDLAND 1615      ER3 04/01/10 10/01/10                                                     
1635 BRUSSELS                 D 12345-- BD1615  BMI REGIONAL                     MIDLAND 1615      ER3 11/01/10 24/01/10                                                     
1635 BRUSSELS                 D 12345-7 BD1615  BMI REGIONAL                     MIDLAND 1615      ER3 25/01/10 21/03/10                                                     
1640 SOUTHAMPTON              D --345-- BE174   BRITISH EUROPEAN                 JERSEY 174        DH4 04/01/10                                                              
1645 PRAGUE                 A   --3---- LS196   JET2                             CHANNEX 196       733 26/10/09 28/03/10                                                     
1645 PRAGUE                 A   ------7 LS196   JET2                             CHANNEX 196       733 16/11/09 21/03/10                                                     
1650 AMSTERDAM                D 1234567 KL1550  KLM CITYHOPPER                   KL68K             F70 26/10/09                                                              
1655 ABERDEEN               A   ------7 T34503  EASTERN AIRWAYS                  EASTFLIGHT 33X    S20 20/04/09            ABZ-LBA-BRS flight                                
17                                                                                                                                                                           
1700 BELFAST (C)              D 12345-- BE732   BRITISH EUROPEAN                 JERSEY 732        DH4 04/01/10                                                              
1715 BRISTOL                  D ------7 T34503  EASTERN AIRWAYS                  EASTFLIGHT 33X    S20 20/04/09            ABZ-LBA-BRS flight                                
1720 ISLE OF MAN            A   12-45-7 NM328   MANX2                            VANNIN 328        L4T 04/01/10 14/02/10                                                     
1720 TEESIDE                A   12345-- T34706  EASTERN AIRWAYS                  EASTFLIGHT 86D    J41 02/11/09            MME-LBA-SOU flight                                
1725 ALICANTE               A   1--4-67 LS272   JET2                             CHANNEX 272       733 04/01/10 10/01/10                                                     
1725 ALICANTE               A   ---4-67 LS272   JET2                             CHANNEX 272       733 11/01/10 17/01/10                                                     
1725 ALICANTE               A   ---4--7 LS272   JET2                             CHANNEX 272       733 18/01/10 31/01/10                                                     
1725 ALICANTE               A   ---4-67 LS272   JET2                             CHANNEX 272       733 01/02/10 07/02/10                                                     
1730 GATWICK                A   1-345-- BE353   BRITISH EUROPEAN                 JERSEY 6WH        DH4 04/01/10 10/01/10                                                     
1730 GATWICK                A   ---45-- BE353   BRITISH EUROPEAN                 JERSEY 6WH        DH4 11/01/10 24/01/10                                                     
1730 GATWICK                A   ---45-7 BE353   BRITISH EUROPEAN                 JERSEY 6WH        DH4 25/01/10 31/01/10                                                     
1730 GATWICK                A   --345-7 BE353   BRITISH EUROPEAN                 JERSEY 6WH        DH4 01/02/10 21/02/10                                                     
1730 MÁLAGA                 A   1--4--7 LS186   JET2                             CHANNEX 186       733 04/01/10 21/03/10                                                     
1730 MURCIA                 A   ----5-- LS208   JET2                             CHANNEX 208       733 04/01/10 28/03/10                                                     
1730 PARIS CDG (3)            D ------7 LS315   JET2                             CHANNEX 315       733 19/10/09 21/03/10                                                     
1740 ISLE OF MAN              D 12-45-7 NM329   MANX2                            VANNIN 329        L4T 04/01/10 14/02/10                                                     
1740 SOUTHAMPTON              D 12345-- T34706  EASTERN AIRWAYS                  EASTFLIGHT 86D    J41 02/11/09            MME-LBA-SOU flight                                
1750 MÁLAGA                 A   -----6- LS186   JET2                             CHANNEX 186       733 02/11/09 28/03/10                                                     
18                                                                                                                                                                           
1800 AMSTERDAM                D ------7 LS205   JET2                             CHANNEX 205       733 26/10/09 31/10/10                                                     
1800 BELFAST (I)              D 12345-- LS327   JET2                             CHANNEX 327       733 11/01/10 28/03/10                                                     
1800 DÜSSELDORF               D 1-345-7 LS347   JET2                             CHANNEX 347       733 04/01/10 10/01/10                                                     
1800 DÜSSELDORF               D 12345-7 LS347   JET2                             CHANNEX 347       733 11/01/10 24/10/10                                                     
1810 BRISTOL, PLYMOUTH      A   12345-- SZ486   AIR SOUTHWEST                    SWALLOW 486L      DH3 27/10/08                                                              
1810 GATWICK                  D 12-45-7 BE356   BRITISH EUROPEAN                 JERSEY 8WK        DH4 04/01/10 10/01/10                                                     
1810 GATWICK                  D 12345-7 BE356   BRITISH EUROPEAN                 JERSEY 8WK        DH4 11/01/10                                                              
1815 GLASGOW                A   12345-- BD1297  BMI REGIONAL                     MIDLAND 3VX       ER4 04/01/10            GLA based aircraft                                
1820 BELFAST (I)            A   ------7 LS328   JET2                             CHANNEX 328       733 02/11/09 21/03/10   BFI based aircraft                                
1820 ISLAMABAD              A   1-3--6- PK775   PAKISTAN INTERNATIONAL AIRLINES  PAKISTAN 775      310 02/11/09                                                              
1835 BRISTOL, NEWQUAY         D 12345-- SZ487   AIR SOUTHWEST                    SWALLOW 487M      DH3 27/10/08                                                              
1840 EDINBURGH              A   12345-- BD1408  BMI REGIONAL                     MIDLAND 1408      ER4 04/01/10            EDI based aircraft                                
1840 PRAGUE                 A   ----5-- LS196   JET2                             CHANNEX 196       733 28/12/09 28/03/10                                                     
1845 BRISTOL, PLYMOUTH      A   ------7 SZ488   AIR SOUTHWEST                    SWALLOW 488L      DH3 20/10/08                                                              
1845 GLASGOW                  D 12345-- BD1296  BMI REGIONAL                     MIDLAND 3XV       ER4 04/01/10            GLA based aircraft                                
1850 ABERDEEN               A   12345-- T34716  EASTERN AIRWAYS                  EASTFLIGHT 99Q    J41 29/10/07            ABZ based aircraft                                
1850 BELFAST (I)              D ------7 LS327   JET2                             CHANNEX 327       733 02/11/09 21/03/10   BFI based aircraft                                
1850 FUERTEVENTURA          A   -----6- TCX279L THOMAS COOK AIRLINES             KESTREL 279L      320 04/01/10 28/03/10                                                     
19                                                                                                                                                                           
1905 ARRECIFE               A   ---4--7 LS218   JET2                             CHANNEX 218       752 02/11/09 10/01/10                                                     
1905 ARRECIFE               A   ------7 LS218   JET2                             CHANNEX 218       752 11/01/10 07/02/10                                                     
1910 ABERDEEN               A   ------7 BE644   BRITISH EUROPEAN                 JERSEY 644L       DH4 29/12/08                                                              
1910 ALICANTE               A   -----6- LS272   JET2                             CHANNEX 272       733 18/01/10 31/01/10                                                     
1910 BRISTOL, NEWQUAY         D ------7 SZ489   AIR SOUTHWEST                    SWALLOW 489M      DH3 20/10/08                                                              
1910 EDINBURGH                D 12345-- BD1409  BMI REGIONAL                     MIDLAND 1409      ER4 04/01/10            EDI based aircraft                                
1910 TENERIFE (S)           A   -2--5-- LS224   JET2                             CHANNEX 224       752 04/01/10 10/01/10                                                     
1910 TENERIFE (S)           A   ----5-- LS224   JET2                             CHANNEX 224       752 11/01/10 31/01/10                                                     
1910 TENERIFE (S)           A   ----56- LS224   JET2                             CHANNEX 224       752 01/02/10 28/03/10                                                     
1920 ABERDEEN                 D 12345-- T34715  EASTERN AIRWAYS                  EASTFLIGHT 59Q    J41 29/10/07            ABZ based aircraft                                
1925 ARRECIFE               A   ---4--- TCX489L THOMAS COOK AIRLINES             KESTREL 489L      320 21/12/09 10/01/10                                                     
1925 BRISTOL                A   ------7 T34504  EASTERN AIRWAYS                  EASTFLIGHT 34X    S20 30/03/09            BRS-LBA-ABZ flight                                
1930 ABERDEEN               A   12-45-- BE644   BRITISH EUROPEAN                 JERSEY 644L       DH4 04/01/10                                                              
1930 ALICANTE               A   -2-4-6- FR9078  RYANAIR                          RYANAIR 9078      738 04/01/10                                                              
1930 AMSTERDAM              A   12345-- LS206   JET2                             CHANNEX 206       733 11/01/10 31/10/10                                                     
1930 BELFAST (C)            A   ---45-7 BE733   BRITISH EUROPEAN                 JERSEY 733        DH4 04/01/10 14/02/10                                                     
1930 SOUTHAMPTON            A   12345-7 BE175   BRITISH EUROPEAN                 JERSEY 175        DH4 04/01/10                                                              
1935 EXETER                   D ------7 BE644   BRITISH EUROPEAN                 JERSEY 644        DH4 29/12/08                                                              
1945 ABERDEEN                 D ------7 T34504  EASTERN AIRWAYS                  EASTFLIGHT 34X    S20 20/04/09            BRS-LBA-ABZ flight                                
1955 ALICANTE                 D -2-4-6- FR9079  RYANAIR                          RYANAIR 9079      738 04/01/10                                                              
1955 BELFAST (C)              D ---45-7 BE734   BRITISH EUROPEAN                 JERSEY 734        DH4 04/01/10 14/02/10                                                     
1955 EXETER                   D 12-45-- BE644   BRITISH EUROPEAN                 JERSEY 644        DH4 04/01/10                                                              
1955 SOUTHAMPTON              D 12345-7 BE176   BRITISH EUROPEAN                 JERSEY 176        DH4 04/01/10                                                              
20                                                                                                                                                                           
2000 ISLAMABAD                D 1-3--6- PK776   PAKISTAN INTERNATIONAL AIRLINES  PAKISTAN 776      310 02/11/09                                                              
2020 FARO                   A   1------ LS252   JET2                             CHANNEX 252       733 04/01/10 10/01/10                                                     
2030 BELFAST (I)            A   12345-- LS328   JET2                             CHANNEX 328       733 11/01/10 28/03/10                                                     
2030 SOUTHAMPTON            A   12345-- T34707  EASTERN AIRWAYS                  EASTFLIGHT 87D    J41 02/11/09            SOU-LBA-MME flight                                
2040 BRUSSELS               A   1-345-- BD1616  BMI REGIONAL                     MIDLAND 1616      ER3 04/01/10 10/01/10                                                     
2040 BRUSSELS               A   12345-- BD1616  BMI REGIONAL                     MIDLAND 1616      ER3 11/01/10 24/01/10                                                     
2040 BRUSSELS               A   12345-7 BD1616  BMI REGIONAL                     MIDLAND 1616      ER3 25/01/10 21/03/10                                                     
2045 TEESIDE                  D 12345-- T34707  EASTERN AIRWAYS                  EASTFLIGHT 87D    J41 02/11/09            SOU-LBA-MME flight                                
2050 DUBLIN                 A   ------7 FR156   RYANAIR                          RYANAIR 156       738 19/10/09                                                              
21                                                                                                                                                                           
2100 AMSTERDAM              A   ------7 LS206   JET2                             CHANNEX 206       733 26/10/09 31/10/10                                                     
2105 GATWICK                A   12-45-7 BE357   BRITISH EUROPEAN                 JERSEY 7EY        DH4 04/01/10 10/01/10                                                     
2105 GATWICK                A   12345-7 BE357   BRITISH EUROPEAN                 JERSEY 7EY        DH4 11/01/10                                                              
2110 AMSTERDAM              A   1234567 KL1551  KLM CITYHOPPER                   KL69W             F70 26/10/09                                                              
2110 PARIS CDG (3)          A   ------7 LS316   JET2                             CHANNEX 316       733 19/10/09 21/03/10                                                     
2115 DUBLIN                   D ------7 FR157   RYANAIR                          RYANAIR 15N       738 19/10/09                                                              
2130 DÜSSELDORF             A   1-345-7 LS348   JET2                             CHANNEX 348Q      733 04/01/10 10/01/10                                                     
2130 DÜSSELDORF             A   12345-7 LS348   JET2                             CHANNEX 348Q      733 11/01/10 24/10/10                                                     
2135 SHARM EL SHEIKH        A   ----5-- LS210   JET2                             CHANNEX 210       752 01/02/10 21/03/10                                                     
2155 TENERIFE (S)           A   ----5-- TCX652L THOMAS COOK AIRLINES             KESTREL 652L      320 04/01/10 28/03/10                                                     
22                                                                                                                                                                           
2205 DUBLIN                 A   12345-- FR156   RYANAIR                          RYANAIR 156       738 04/01/10                                                              
2205 MURCIA                 A   ------7 LS208   JET2                             CHANNEX 208       733 02/11/09 21/03/10                                                     
2230 DUBLIN                   D 12345-- FR157   RYANAIR                          RYANAIR 15N       738 04/01/10                                                              
23                                                                                                                                                                           

Printer friendly version here.     

Distance table available here.


Please note that some of the above flights, especially by business oriented carriers such as BMI and Eastern, may be changed or cancelled on or near bank holiday days and during the Christmas, New Year, Easter and autumn holiday periods.

Changes will also occur to charter flights during the seasonal inclusive charter flights changeover periods, April/May and October/November. 

If you are aware of any inaccuracies in this timetable page, want to contribute information, or wish to make any other comments or suggestions then please contact the webmaster at wozniak.r@virgin.net, so that any necessary action can be taken.

Whilst every reasonable effort is taken to ensure the integrity of this timetable, please remember that this site cannot be 100% accurate due to human error, cancellations and the constant changes to flight times initiated by the various airlines, often with little or no prior public notice.

Counter                    Copyright © 2010 Richard Wozniak.  All Rights Reserved