Leeds/Bradford Airport

Current unofficial composite timetable for the next 28 days

Date and time of update: 06 February 2012 20:16

TIME AIRPORT                A D DAYS    FLIGHT  OPERATOR                         CALLSIGN          A/C START    FINISH     REMARKS
00                                                                                                                                                                           
01                                                                                                                                                                           
0125 TENERIFE (S)           A   1------ TCX8033 THOMAS COOK AIRLINES             KESTREL 8033      320 13/02/12 06/05/12                                                     
02                                                                                                                                                                           
03                                                                                                                                                                           
04                                                                                                                                                                           
05                                                                                                                                                                           
06                                                                                                                                                                           
0610 ENFIDHA                A   ------7 TCX8137 THOMAS COOK AIRLINES             KESTREL 8137      320 06/02/12 29/04/12                                                     
0620 AMSTERDAM                D 1234567 KL1540  KLM CITYHOPPER                   KL78E             F70 31/10/11                                                              
0625 BRUSSELS                 D 12345-- BD1611  BMI REGIONAL                     MIDLAND 1611      ER3 17/01/11                                                              
0635 KRAKÓW                   D ---4--- FR2332  RYANAIR                          RYANAIR 2PT       738 31/10/11                                                              
0645 ARRECIFE                 D -----6- FR2048  RYANAIR                          RYANAIR 7TP       738 31/10/11                                                              
0645 DUBLIN                   D -----6- FR153   RYANAIR                          RYANAIR 1NK       738 31/10/11                                                              
0645 DUBLIN                   D 12345-7 FR153   RYANAIR                          RYANAIR 1NK       738 31/10/11                                                              
0650 FUERTEVENTURA            D ----5-- FR1584  RYANAIR                          RYANAIR 34HY      738 31/10/11                                                              
07                                                                                                                                                                           
0700 AMSTERDAM                D 1---5-- LS201   JET2                             CHANNEX 201       733 09/01/12 04/11/12                                                     
0710 RIGA                     D --3---7 FR2482  RYANAIR                          RYANAIR 2482      738 31/10/11                                                              
0715 ARRECIFE                 D 1------ FR2047  RYANAIR                          RYANAIR 7UG       738 31/10/11                                                              
0745 ABERDEEN               A   12345-- T34501  EASTERN AIRWAYS                  EASTFLIGHT 31AL   DH3 03/10/11            ABZ-LBA-BRS flight                                
0750 BRISTOL                A   12345-- T34502  EASTERN AIRWAYS                  EASTFLIGHT 032X   DH3 03/10/11            BRS-LBA-ABZ flight                                
08                                                                                                                                                                           
0800 BELFAST (I)            A   1------ LS324   JET2                             CHANNEX 324       733 06/02/12 28/10/12   BFS based aircraft                                
0800 EDINBURGH              A   12345-- BD1404  BMI REGIONAL                     MIDLAND 1404      ER4 12/04/10            EDI based aircraft                                
0800 FARO                     D ---4--7 LS251   JET2                             CHANNEX 251       733 06/02/12 18/03/12                                                     
0800 GLASGOW                A   12345-- BD1292  BMI REGIONAL                     MIDLAND 1XV       ER4 28/03/11            GLA based aircraft                                
0810 ABERDEEN                 D 12345-- T34502  EASTERN AIRWAYS                  EASTFLIGHT 032X   DH3 03/10/11            BRS-LBA-ABZ flight                                
0810 FUNCHAL                  D 1------ LS389   JET2                             CHANNEX 389       733 13/02/12 25/03/12                                                     
0815 BRISTOL                  D 12345-- T34501  EASTERN AIRWAYS                  EASTFLIGHT 31LB   DH3 03/10/11            ABZ-LBA-BRS flight                                
0815 GENEVA                   D -----6- LS285   JET2                             CHANNEX 285       752 02/01/12 15/04/12                                                     
0815 GENEVA                   D ------7 LS285   JET2                             CHANNEX 285       733 02/01/12 15/04/12                                                     
0815 GENEVA                   D ---4--- LS285   JET2                             CHANNEX 285       733 02/01/12 15/04/12                                                     
0815 GENEVA                   D ----5-- LS285   JET2                             CHANNEX 285       733 06/02/12 15/04/12                                                     
0820 BELFAST (C)            A   12345-- BE729   BRITISH EUROPEAN                 JERSEY 9WC        DH4 31/10/11                                                              
0820 SALZBURG                 D -----6- LS383   JET2                             CHANNEX 383       752 06/02/12 19/02/12                                                     
0820 SALZBURG                 D -----6- LS383   JET2                             CHANNEX 383       733 20/02/12 15/04/12                                                     
0825 SOUTHAMPTON            A   1234--- BE171   BRITISH EUROPEAN                 JERSEY 1KM        DH4 31/10/11                                                              
0830 BELFAST (I)              D 1------ LS323   JET2                             CHANNEX 323       733 06/02/12 28/10/12   BFS based aircraft                                
0830 EDINBURGH                D 12345-- BD1403  BMI REGIONAL                     MIDLAND 1403      ER4 12/04/10            EDI based aircraft                                
0830 GLASGOW                  D 12345-- BD1291  BMI REGIONAL                     MIDLAND 1VX       ER4 28/03/11            GLA based aircraft                                
0840 ISLE OF MAN            A   -----6- NM302   MANX2                                              EQV 09/01/12            Aircraft either J41, D28 or L4T                   
0845 BELFAST (C)              D 12345-- BE730   BRITISH EUROPEAN                 JERSEY 8DT        DH4 31/10/11                                                              
0850 ALICANTE                 D ------7 LS271   JET2                             CHANNEX 271       733 06/02/12 18/03/12                                                     
0850 ALICANTE                 D 1------ LS271   JET2                             CHANNEX 271       733 13/02/12 25/03/12                                                     
0850 ISLE OF MAN            A   -23---- NM302   MANX2                                              EQV 09/01/12            Aircraft either J41, D28 or L4T                   
0850 SOUTHAMPTON              D 1234--- BE172   BRITISH EUROPEAN                 JERSEY 7JC        DH4 31/10/11                                                              
0850 TENERIFE (S)             D -2--56- LS223   JET2                             CHANNEX 223       752 30/01/12 25/03/12                                                     
0855 ARRECIFE                 D ------7 LS217   JET2                             CHANNEX 217       752 09/01/12 18/03/12                                                     
09                                                                                                                                                                           
0900 BARCELONA                D ---4--- LS231   JET2                             CHANNEX 231       733 31/10/11 25/03/12                                                     
0900 FUERTEVENTURA            D -----6- TCX8274 THOMAS COOK AIRLINES             KESTREL 8274      320 13/02/12 29/04/12                                                     
0900 ISLE OF MAN              D -----6- NM303   MANX2                                              EQV 09/01/12            Aircraft either J41, D28 or L4T                   
0905 DUBLIN                 A   12345-7 FR152   RYANAIR                          RYANAIR 94NZ      738 31/10/11                                                              
0905 DUBLIN                 A   -----6- FR152   RYANAIR                          RYANAIR 94NZ      738 31/10/11                                                              
0905 MALTA                  A   --3---- FR2449  RYANAIR                          RYANAIR 89CX      738 31/10/11                                                              
0910 ISLE OF MAN              D -23---- NM303   MANX2                                              EQV 09/01/12            Aircraft either J41, D28 or L4T                   
0930 KRAKÓW                   D -2---6- FR2332  RYANAIR                          RYANAIR 2PT       738 31/10/11                                                              
0930 MALTA                    D --3---- FR2448  RYANAIR                          RYANAIR 17LK      738 31/10/11                                                              
0930 MURCIA                   D ----5-- LS207   JET2                             CHANNEX 207       733 02/01/12 25/03/12                                                     
0930 TREVISO                  D ---4--7 FR2484  RYANAIR                          RYANAIR 72ZK      738 31/10/11                                                              
0930 WEEZE                    D 1-3-5-- FR1501  RYANAIR                          RYANAIR 1501      738 31/10/11                                                              
0940 CHAMBERY                 D ------7 LS451   JET2                             CHANNEX 451       733 02/01/12 15/04/12                                                     
0940 CHAMBERY                 D -----6- LS451   JET2                             CHANNEX 451       752 06/02/12 19/02/12                                                     
0940 CHAMBERY                 D -----6- LS451   JET2                             CHANNEX 451       733 20/02/12 15/04/12                                                     
0950 AMSTERDAM              A   1234567 KL1545  KLM CITYHOPPER                   KL1545            F70 31/10/11                                                              
10                                                                                                                                                                           
1000 ALICANTE                 D ---456- LS271   JET2                             CHANNEX 271       733 06/02/12 25/03/12                                                     
1000 AMSTERDAM              A   1---5-- LS202   JET2                             CHANNEX 202       733 09/01/12 04/11/12                                                     
1010 ARRECIFE                 D 1------ TCX8164 THOMAS COOK AIRLINES             KESTREL 8164      320 13/02/12 06/05/12                                                     
1010 ROME (F)                 D ------7 LS331   JET2                             CHANNEX 331       733 06/02/12 18/03/12                                                     
1015 BRUSSELS               A   12345-- BD1612  BMI REGIONAL                     MIDLAND 1612      ER3 17/01/11                                                              
1015 EXETER                 A   12-45-- BE643   BRITISH EUROPEAN                 JERSEY 1TC        DH4 03/01/11                                                              
1025 ISLE OF MAN            A   1------ NM302   MANX2                                              EQV 31/10/11            Aircraft either J41, D28 or L4T                   
1030 AMSTERDAM                D 1234567 KL1546  KLM CITYHOPPER                   KL1546            F70 31/10/11                                                              
1040 ABERDEEN                 D 12-45-- BE643   BRITISH EUROPEAN                 JERSEY 1TC        DH4 03/01/11                                                              
1045 ISLE OF MAN              D 1------ NM303   MANX2                                              EQV 31/10/11            Aircraft either J41, D28 or L4T                   
1050 MÁLAGA                   D 1--4-67 LS185   JET2                             CHANNEX 185       733 09/01/12 18/03/12                                                     
1055 TENERIFE (S)             D ----5-- TCX8014 THOMAS COOK AIRLINES             KESTREL 8014      320 06/02/12 29/04/12                                                     
11                                                                                                                                                                           
1100 ARRECIFE                 D ---4--- TCX8034 THOMAS COOK AIRLINES             KESTREL 8034      320 06/02/12 29/04/12                                                     
1100 PARIS CDG (3)            D 1--456- LS315   JET2                             CHANNEX 315       733 06/02/12 12/02/12                                                     
1100 PARIS CDG (3)            D 123456- LS315   JET2                             CHANNEX 315       733 13/02/12 25/03/12                                                     
1120 BELFAST (C)            A   -----6- BE731   BRITISH EUROPEAN                 JERSEY 9LP        DH4 31/10/11                                                              
1145 BELFAST (C)              D -----6- BE732   BRITISH EUROPEAN                 JERSEY 5GM        DH4 31/10/11                                                              
1150 GENEVA                 A   ------7 EZY7346 EASYJET                          EASY 7346         319 26/12/11 18/03/12                                                     
1150 PRAGUE                   D ------7 LS195   JET2                             CHANNEX 195       733 02/01/12 12/02/12                                                     
12                                                                                                                                                                           
1210 KRAKÓW                 A   ---4--- FR2333  RYANAIR                          RYANAIR 5ER       738 31/10/11                                                              
1220 GENEVA                 A   1--45-- EZY7346 EASYJET                          EASY 7346         319 19/12/11 25/03/12                                                     
1220 GENEVA                   D ------7 EZY7345 EASYJET                          EASY 7345         319 26/12/11 18/03/12                                                     
1220 PRAGUE                   D --3---- LS195   JET2                             CHANNEX 195       733 31/10/11 25/03/12                                                     
1225 GENEVA                   D -----6- LS287   JET2                             CHANNEX 287       733 02/01/12 15/04/12                                                     
1230 GENEVA                   D 1------ LS285   JET2                             CHANNEX 285       733 09/01/12 15/04/12                                                     
1235 ABERDEEN               A   1------ T34505  EASTERN AIRWAYS                  EASTFLIGHT 35AL   DH3 03/10/11            ABZ-LBA-BRS flight                                
1245 GENEVA                 A   ---4--- LS286   JET2                             CHANNEX 286Q      733 02/01/12 15/04/12                                                     
1245 GENEVA                 A   ------7 LS286   JET2                             CHANNEX 286Q      733 02/01/12 15/04/12                                                     
1245 GENEVA                 A   ----5-- LS286   JET2                             CHANNEX 286Q      733 06/02/12 15/04/12                                                     
1245 WEEZE                  A   1-3-5-- FR1502  RYANAIR                          RYANAIR 83GT      738 31/10/11                                                              
1250 GENEVA                   D 1--45-- EZY7345 EASYJET                          EASY 7345         319 19/12/11 25/03/12                                                     
1255 BRISTOL                  D 1------ T34505  EASTERN AIRWAYS                  EASTFLIGHT 35LB   DH3 03/10/11            ABZ-LBA-BRS flight                                
13                                                                                                                                                                           
1300 RIGA                   A   --3---7 FR2483  RYANAIR                          RYANAIR 2483      738 31/10/11                                                              
1310 BRISTOL                A   1------ T34506  EASTERN AIRWAYS                  EASTFLIGHT 036X   DH3 03/10/11            BRS-LBA-ABZ flight                                
1310 TENERIFE (S)           A   ----5-- TOM3531 THOMSONFLY                       THOMSON 3HE       752 02/05/11 29/04/12                                                     
1315 GENEVA                 A   -----6- LS286   JET2                             CHANNEX 286Q      752 02/01/12 15/04/12                                                     
1325 ARRECIFE                 D ---4--- LS217   JET2                             CHANNEX 217       752 06/02/12 01/04/12                                                     
1325 BELFAST (C)            A   ------7 BE731   BRITISH EUROPEAN                 JERSEY 9LP        DH4 31/10/11                                                              
1330 ABERDEEN                 D 1------ T34506  EASTERN AIRWAYS                  EASTFLIGHT 036X   DH3 03/10/11            BRS-LBA-ABZ flight                                
1330 PRAGUE                   D ----5-- LS195   JET2                             CHANNEX 195       733 02/01/12 25/03/12                                                     
1330 SALZBURG               A   -----6- LS384   JET2                             CHANNEX 384       733 20/02/12 15/04/12                                                     
1340 ALICANTE                 D -2-4--- FR9079  RYANAIR                          RYANAIR 3BW       738 31/10/11                                                              
1345 ENFIDHA                  D ------7 TCX8136 THOMAS COOK AIRLINES             KESTREL 8138      320 06/02/12 29/04/12                                                     
1345 SALZBURG               A   -----6- LS384   JET2                             CHANNEX 384       752 06/02/12 19/02/12                                                     
1350 ABERDEEN               A   12-45-- BE644   BRITISH EUROPEAN                 JERSEY 9JK        DH4 03/01/11                                                              
1350 BARCELONA                D --3-5-7 FR9297  RYANAIR                          RYANAIR 61MH      738 31/10/11                                                              
1350 BELFAST (C)              D ------7 BE730   BRITISH EUROPEAN                 JERSEY 8DT        DH4 31/10/11                                                              
14                                                                                                                                                                           
1400 BARCELONA                D ------7 LS231   JET2                             CHANNEX 231       733 06/02/12 18/03/12                                                     
1410 FARO                     D -----6- LS251   JET2                             CHANNEX 251       733 06/02/12 25/03/12                                                     
1410 TENERIFE (S)             D ----5-- TOM3530 THOMSONFLY                       THOMSON 7BL       752 02/05/11 29/04/12                                                     
1415 EXETER                   D 12-45-- BE644   BRITISH EUROPEAN                 JERSEY 9JK        DH4 03/01/11                                                              
1425 GENEVA                 A   -----6- EZY7346 EASYJET                          EASY 7346         319 12/12/11 25/03/12                                                     
1435 CHAMBERY               A   ------7 LS452   JET2                             CHANNEX 336       733 02/01/12 15/04/12                                                     
1435 CHAMBERY               A   -----6- LS452   JET2                             CHANNEX 336       733 20/02/12 15/04/12                                                     
1435 TREVISO                A   ---4--7 FR2485  RYANAIR                          RYANAIR 78CG      738 31/10/11                                                              
1445 PARIS CDG (3)          A   1--456- LS316   JET2                             CHANNEX 316       733 06/02/12 12/02/12                                                     
1445 PARIS CDG (3)          A   123456- LS316   JET2                             CHANNEX 316       733 13/02/12 25/03/12                                                     
1450 BRISTOL                A   ---45-- T34506  EASTERN AIRWAYS                  EASTFLIGHT 036X   DH3 03/10/11            BRS-LBA-ABZ flight                                
1450 CHAMBERY               A   -----6- LS452   JET2                             CHANNEX 336       752 06/02/12 19/02/12                                                     
1450 FARO                   A   ---4--7 LS252   JET2                             CHANNEX 252       733 06/02/12 18/03/12                                                     
1455 GENEVA                   D -----6- EZY7345 EASYJET                          EASY 7345         319 12/12/11 25/03/12                                                     
15                                                                                                                                                                           
1500 BARCELONA              A   ---4--- LS232   JET2                             CHANNEX 232Q      733 31/10/11 25/03/12                                                     
1500 BELFAST (I)            A   ----5-- LS326   JET2                             CHANNEX 326       733 09/01/12 25/03/12   BFS based aircraft                                
1500 TENERIFE (S)             D ------7 TCX8032 THOMAS COOK AIRLINES             KESTREL 8032      320 06/02/12 29/04/12                                                     
1505 KRAKÓW                 A   -2---6- FR2333  RYANAIR                          RYANAIR 5ER       738 31/10/11                                                              
1515 ABERDEEN                 D ---45-- T34506  EASTERN AIRWAYS                  EASTFLIGHT 036X   DH3 03/10/11            BRS-LBA-ABZ flight                                
1525 ALICANTE               A   1------ LS272   JET2                             CHANNEX 272       733 13/02/12 25/03/12                                                     
1525 KAUNAS                   D --3---- FR2488  RYANAIR                          RYANAIR 2488      738 31/10/11                                                              
1525 MÁLAGA                   D ---4--- FR2446  RYANAIR                          RYANAIR 9AB       738 31/10/11                                                              
1525 MALTA                    D ------7 FR2448  RYANAIR                          RYANAIR 17LK      738 24/10/11                                                              
1530 ALICANTE               A   ------7 LS272   JET2                             CHANNEX 272       733 06/02/12 18/03/12                                                     
1530 BELFAST (I)              D ----5-- LS325   JET2                             CHANNEX 325       733 09/01/12 25/03/12   BFS based aircraft                                
1530 PRAGUE                   D ------7 LS195   JET2                             CHANNEX 195       733 13/02/12 18/03/12                                                     
1530 ROME (F)                 D ---4--- LS331   JET2                             CHANNEX 331       733 06/02/12 25/03/12                                                     
1545 ARRECIFE               A   -----6- FR2047  RYANAIR                          RYANAIR 7UG       738 31/10/11                                                              
1545 MURCIA                   D ------7 LS207   JET2                             CHANNEX 207       733 02/01/12 18/03/12                                                     
1555 EXETER                 A   ------7 BE643   BRITISH EUROPEAN                 JERSEY 1TC        DH4 01/11/10                                                              
16                                                                                                                                                                           
1600 ABERDEEN               A   ---45-- T34505  EASTERN AIRWAYS                  EASTFLIGHT 35AL   DH3 03/10/11            ABZ-LBA-BRS flight                                
1600 GENEVA                   D ------7 LS287   JET2                             CHANNEX 287       733 06/02/12 15/04/12                                                     
1600 MÁLAGA                   D -2---6- FR2446  RYANAIR                          RYANAIR 9AB       738 31/10/11                                                              
1605 MURCIA                 A   ----5-- LS208   JET2                             CHANNEX 208       733 02/01/12 25/03/12                                                     
1615 ARRECIFE               A   1------ FR2048  RYANAIR                          RYANAIR 7TP       738 31/10/11                                                              
1615 FUERTEVENTURA          A   ----5-- FR1585  RYANAIR                          RYANAIR 1585      738 31/10/11                                                              
1620 ABERDEEN                 D ------7 BE643   BRITISH EUROPEAN                 JERSEY 1TC        DH4 25/10/10                                                              
1620 BRISTOL                  D ---45-- T34505  EASTERN AIRWAYS                  EASTFLIGHT 35LB   DH3 03/10/11            ABZ-LBA-BRS flight                                
1625 BELFAST (C)            A   --345-- BE731   BRITISH EUROPEAN                 JERSEY 9LP        DH4 31/10/11                                                              
1630 AMSTERDAM                D 12345-- LS205   JET2                             CHANNEX 20Q       733 02/01/12 04/11/12                                                     
1635 AMSTERDAM              A   1234567 KL1549  KLM CITYHOPPER                   KL1549            F70 31/10/11                                                              
1635 BRUSSELS                 D 12345-- BD1615  BMI REGIONAL                     MIDLAND 1615      ER3 17/01/11                                                              
1635 BRUSSELS                 D ------7 BD1615  BMI REGIONAL                     MIDLAND 1615      ER3 24/01/11                                                              
1635 SOUTHAMPTON            A   --3---- BE173   BRITISH EUROPEAN                 JERSEY 5XL        DH4 31/10/11                                                              
1640 ALICANTE               A   ---456- LS272   JET2                             CHANNEX 272       733 06/02/12 25/03/12                                                     
1640 ALICANTE                 D -----6- FR9079  RYANAIR                          RYANAIR 3BW       738 31/10/11                                                              
1650 BELFAST (C)              D --345-- BE732   BRITISH EUROPEAN                 JERSEY 5GM        DH4 31/10/11                                                              
1650 ROME (F)               A   ------7 LS332   JET2                             CHANNEX 332       733 06/02/12 18/03/12                                                     
1650 SOUTHAMPTON            A   ---45-- BE173   BRITISH EUROPEAN                 JERSEY 5XL        DH4 31/10/11                                                              
1655 ABERDEEN               A   ------7 T34503  EASTERN AIRWAYS                  EASTFLIGHT 033X   S20 21/03/11            ABZ-LBA-BRS flight                                
1655 GENEVA                 A   -----6- LS288   JET2                             CHANNEX 288       733 02/01/12 15/04/12                                                     
17                                                                                                                                                                           
1700 GENEVA                 A   1------ LS286   JET2                             CHANNEX 286Q      733 09/01/12 15/04/12                                                     
1700 PRAGUE                 A   ------7 LS196   JET2                             CHANNEX 196       733 02/01/12 12/02/12                                                     
1700 SOUTHAMPTON              D --3---- BE174   BRITISH EUROPEAN                 JERSEY 1FR        DH4 31/10/11                                                              
1705 GDANSK                   D 1---5-- FR1503  RYANAIR                          RYANAIR 3LG       738 31/10/11                                                              
1705 ISLE OF MAN            A   ---45-7 NM308   MANX2                                              EQV 31/10/11            Aircraft either J41, D28 or L4T                   
1715 AMSTERDAM                D 1234567 KL1550  KLM CITYHOPPER                   KL1550            F70 31/10/11                                                              
1715 BRISTOL                  D ------7 T34503  EASTERN AIRWAYS                  EASTFLIGHT 033X   S20 20/04/09            ABZ-LBA-BRS flight                                
1715 SOUTHAMPTON              D ---45-- BE174   BRITISH EUROPEAN                 JERSEY 1FR        DH4 31/10/11                                                              
1725 ISLE OF MAN              D ---45-7 NM309   MANX2                                              EQV 31/10/11            Aircraft either J41, D28 or L4T                   
1730 BELFAST (I)              D 12345-- LS327   JET2                             CHANNEX 327       733 09/01/12 25/03/12                                                     
1730 ISLAMABAD              A   --3--6- PK775   PAKISTAN INTERNATIONAL AIRLINES  PAKISTAN 775      310 28/03/11                                                              
1730 MÁLAGA                 A   1--4-67 LS186   JET2                             CHANNEX 186       733 09/01/12 18/03/12                                                     
1730 PARIS CDG (3)            D ------7 LS315   JET2                             CHANNEX 315       733 26/12/11 18/03/12                                                     
1730 PRAGUE                 A   --3---- LS196   JET2                             CHANNEX 196       733 31/10/11 25/03/12                                                     
1740 FUNCHAL                A   1------ LS390   JET2                             CHANNEX 390       733 13/02/12 25/03/12                                                     
1740 KAUNAS                 A   -----6- FR2489  RYANAIR                          RYANAIR 2489      738 31/10/11                                                              
18                                                                                                                                                                           
1800 AMSTERDAM                D ------7 LS205   JET2                             CHANNEX 20Q       733 02/01/12 18/03/12                                                     
1800 BELFAST (C)            A   12----- BE731   BRITISH EUROPEAN                 JERSEY 9LP        DH4 31/10/11                                                              
1800 DÜSSELDORF               D 12345-7 LS347   JET2                             CHANNEX 347       733 09/01/12 18/03/12                                                     
1805 FARO                   A   1---5-- FR2504  RYANAIR                          RYANAIR 0IK       738 31/10/11                                                              
1805 KAUNAS                   D -----6- FR2488  RYANAIR                          RYANAIR 2488      738 31/10/11                                                              
1805 SOUTHAMPTON            A   12----- BE173   BRITISH EUROPEAN                 JERSEY 5XL        DH4 31/10/11                                                              
1810 ABERDEEN               A   12345-- T34507  EASTERN AIRWAYS                  EASTFLIGHT 37AL   DH3 03/10/11            ABZ-LBA-BRS flight                                
1810 BRISTOL                A   123---- T34508  EASTERN AIRWAYS                  EASTFLIGHT 038X   DH3 03/10/11            BRS-LBA-ABZ flight                                
1815 GLASGOW                A   --3---- BD1298  BMI REGIONAL                     MIDLAND 3XV       ER4 28/03/11            GLA based aircraft                                
1825 BELFAST (C)              D 12----- BE732   BRITISH EUROPEAN                 JERSEY 5GM        DH4 31/10/11                                                              
1825 BELFAST (I)            A   ------7 LS328   JET2                             CHANNEX 328       733 09/01/12 18/03/12   BFS based aircraft                                
1830 FARO                     D 1---5-- FR2503  RYANAIR                          RYANAIR 48DH      738 31/10/11                                                              
1830 SOUTHAMPTON              D 12----- BE174   BRITISH EUROPEAN                 JERSEY 1FR        DH4 31/10/11                                                              
1835 BRISTOL                  D 12345-- T34507  EASTERN AIRWAYS                  EASTFLIGHT 37LB   DH3 03/10/11            ABZ-LBA-BRS flight                                
1840 ABERDEEN                 D 123---- T34508  EASTERN AIRWAYS                  EASTFLIGHT 038X   DH3 03/10/11            BRS-LBA-ABZ flight                                
1840 PRAGUE                 A   ----5-- LS196   JET2                             CHANNEX 196       733 02/01/12 25/03/12                                                     
1845 FUERTEVENTURA          A   -----6- TCX8275 THOMAS COOK AIRLINES             KESTREL 8274      320 13/02/12 29/04/12                                                     
1845 GLASGOW                A   12-45-- BD1298  BMI REGIONAL                     MIDLAND 3XV       ER4 28/03/11            GLA based aircraft                                
1850 EDINBURGH              A   12345-- BD1410  BMI REGIONAL                     MIDLAND 1410      ER4 05/04/10            EDI based aircraft                                
1855 BELFAST (I)              D ------7 LS327   JET2                             CHANNEX 327       733 09/01/12 18/03/12   BFS based aircraft                                
19                                                                                                                                                                           
1905 ARRECIFE               A   ------7 LS218   JET2                             CHANNEX 218       752 09/01/12 18/03/12                                                     
1910 BRISTOL                A   ---45-- T34508  EASTERN AIRWAYS                  EASTFLIGHT 038X   DH3 03/10/11            BRS-LBA-ABZ flight                                
1910 TENERIFE (S)           A   -2--56- LS224   JET2                             CHANNEX 224       752 30/01/12 25/03/12                                                     
1915 EDINBURGH                D 12345-- BD1409  BMI REGIONAL                     MIDLAND 1409      ER4 05/04/10            EDI based aircraft                                
1915 GLASGOW                  D 12345-- BD1297  BMI REGIONAL                     MIDLAND 3VX       ER4 28/03/11            GLA based aircraft                                
1915 ISLAMABAD                D --3--6- PK776   PAKISTAN INTERNATIONAL AIRLINES  PAKISTAN 776      310 28/03/11                                                              
1925 BRISTOL                A   ------7 T34504  EASTERN AIRWAYS                  EASTFLIGHT 034X   S20 30/03/09            BRS-LBA-ABZ flight                                
1930 ABERDEEN               A   ------7 BE644   BRITISH EUROPEAN                 JERSEY 9JK        DH4 25/10/10                                                              
1930 ABERDEEN                 D ---45-- T34508  EASTERN AIRWAYS                  EASTFLIGHT 038X   DH3 03/10/11            BRS-LBA-ABZ flight                                
1930 AMSTERDAM              A   12345-- LS206   JET2                             CHANNEX 206       733 02/01/12 04/11/12                                                     
1930 BELFAST (C)            A   --345-7 BE733   BRITISH EUROPEAN                 JERSEY 4RU        DH4 31/10/11                                                              
1930 SOUTHAMPTON            A   --345-7 BE175   BRITISH EUROPEAN                 JERSEY 5CP        DH4 31/10/11                                                              
1935 BARCELONA              A   --3-5-7 FR9296  RYANAIR                          RYANAIR 5RJ       738 31/10/11                                                              
1945 ABERDEEN                 D ------7 T34504  EASTERN AIRWAYS                  EASTFLIGHT 034X   S20 21/03/11            BRS-LBA-ABZ flight                                
1945 ALICANTE               A   -2-4--- FR9078  RYANAIR                          RYANAIR 8EB       738 31/10/11                                                              
1955 BELFAST (C)              D --345-7 BE734   BRITISH EUROPEAN                 JERSEY 1RD        DH4 31/10/11                                                              
1955 EXETER                   D ------7 BE644   BRITISH EUROPEAN                 JERSEY 9JK        DH4 01/11/10                                                              
1955 SOUTHAMPTON              D --345-7 BE176   BRITISH EUROPEAN                 JERSEY 1HJ        DH4 31/10/11                                                              
20                                                                                                                                                                           
2000 BARCELONA              A   ------7 LS232   JET2                             CHANNEX 232Q      733 06/02/12 18/03/12                                                     
2000 BELFAST (I)            A   12345-- LS328   JET2                             CHANNEX 328       733 09/01/12 25/03/12                                                     
2000 DUBLIN                   D 123-5-7 FR157   RYANAIR                          RYANAIR 8AP       738 31/10/11                                                              
2025 DUBLIN                 A   ---4--- FR156   RYANAIR                          RYANAIR 42AD      738 31/10/11                                                              
2025 DUBLIN                 A   -----6- FR156   RYANAIR                          RYANAIR 42AD      738 31/10/11                                                              
2030 GENEVA                 A   ------7 LS288   JET2                             CHANNEX 288       733 06/02/12 15/04/12                                                     
2040 BRUSSELS               A   12345-- BD1616  BMI REGIONAL                     MIDLAND 1616      ER3 17/01/11                                                              
2040 BRUSSELS               A   ------7 BD1616  BMI REGIONAL                     MIDLAND 1616      ER3 24/01/11                                                              
2040 PRAGUE                 A   ------7 LS196   JET2                             CHANNEX 196       733 13/02/12 18/03/12                                                     
2045 ARRECIFE               A   ---4--- TCX8035 THOMAS COOK AIRLINES             KESTREL 8035      320 06/02/12 29/04/12                                                     
2045 ARRECIFE               A   1------ TCX8165 THOMAS COOK AIRLINES             KESTREL 8165      320 13/02/12 06/05/12                                                     
2050 DUBLIN                   D -----6- FR157   RYANAIR                          RYANAIR 8AP       738 31/10/11                                                              
2050 DUBLIN                   D ---4--- FR157   RYANAIR                          RYANAIR 8AP       738 31/10/11                                                              
21                                                                                                                                                                           
2100 AMSTERDAM              A   ------7 LS206   JET2                             CHANNEX 206       733 02/01/12 18/03/12                                                     
2100 FARO                   A   -----6- LS252   JET2                             CHANNEX 252       733 06/02/12 25/03/12                                                     
2100 PARIS CDG (3)          A   ------7 LS316   JET2                             CHANNEX 316       733 26/12/11 18/03/12                                                     
2110 TENERIFE (S)           A   ----5-- TCX8015 THOMAS COOK AIRLINES             KESTREL 8015      320 06/02/12 29/04/12                                                     
2115 KAUNAS                 A   --3---- FR2489  RYANAIR                          RYANAIR 2489      738 31/10/11                                                              
2130 DÜSSELDORF             A   12345-7 LS348   JET2                             CHANNEX 348Q      733 09/01/12 04/11/12                                                     
22                                                                                                                                                                           
2200 AMSTERDAM              A   1234567 KL1551  KLM CITYHOPPER                   KL69W             F70 31/10/11                                                              
2200 MÁLAGA                 A   ---4--- FR2447  RYANAIR                          RYANAIR 7LW       738 31/10/11                                                              
