Leeds/Bradford Airport

Current unofficial composite timetable for the next 30 days

Date and time of update: 15 July 2008 22:50

TIME AIRPORT                A D DAYS    FLIGHT  OPERATOR      	                 CALLSIGN          A/C START    FINISH   F REMARKS                                                                                                                                                                                                                                                                                                       
00                                                                                                                                                                           
0010 PALMA                  A   ------7 LS228   JET2                             CHANNEX 228       733 19/05/08 28/09/08                                                     
0015 MURCIA                 A   -234567 LS208   JET2                             CHANNEX 208       733 31/03/08 26/10/08                                                     
0015 MURCIA                 A   1------ LS208   JET2                             CHANNEX 208       733 31/03/08 09/11/08                                                     
0025 ALICANTE               A   ------7 LS274   JET2                             CHANNEX 274       733 19/05/08 02/11/08                                                     
0025 HERAKLION              A   --3---- TCX651L THOMAS COOK AIRLINES             KESTREL 651L      320 05/05/08 02/11/08                                                     
01                                                                                                                                                                           
0145 ARRECIFE               A   ----5-- LS218   JET2                             CHANNEX 218       752 31/03/08 26/10/08                                                     
02                                                                                                                                                                           
0200 ARRECIFE               A   1------ LS218   JET2                             CHANNEX 218       752 07/04/08 09/11/08                                                     
0200 TENERIFE (S)           A   --3--6- LS224   JET2                             CHANNEX 224       752 31/03/08 02/11/08                                                     
0210 HERAKLION              A   --3---- LS444   JET2                             CHANNEX 444       752 19/05/08 05/10/08                                                     
03                                                                                                                                                                           
0310 PAPHOS                 A   1------ LS406   JET2                             CHANNEX 406       752 07/07/08 09/11/08                                                     
0330 LARNACA                A   1------ TCX645L THOMAS COOK AIRLINES             KESTREL 645L      320 05/05/08 02/11/08                                                     
0330 RHODES                 A   ---4--- TCX876L THOMAS COOK AIRLINES             KESTREL 876L      320 05/05/08 02/11/08                                                     
04                                                                                                                                                                           
05                                                                                                                                                                           
0530 FARO                     D ---4--- TCX853K THOMAS COOK AIRLINES             KESTREL 853K      320 28/04/08 02/11/08                                                     
0535 DALAMAN                A   -----6- TCX152L THOMAS COOK AIRLINES             KESTREL 152L      320 28/04/08 02/11/08                                                     
0540 IBIZA                    D ----5-- TCX652K THOMAS COOK AIRLINES             KESTREL 652K      320 28/04/08 02/11/08                                                     
06                                                                                                                                                                           
0600 KRAKOW                   D ----5-- LS353   JET2                             CHANNEX 353       733 31/03/08 26/10/08                                                     
0600 PALMA                    D ------7 LS227   JET2                             CHANNEX 227       733 19/05/08 28/09/08                                                     
0600 VENICE                   D ----5-- LS343   JET2                             CHANNEX 343       733 31/03/08 02/11/08                                                     
0605 AMSTERDAM                D 1234567 KL1540  KLM CITYHOPPER                   KL064K            100 30/06/08                                                              
0620 VENICE                   D ---4--- LS343   JET2                             CHANNEX 343       733 31/03/08 02/11/08                                                     
0635 PALMA                    D -2----- TCX629K THOMAS COOK AIRLINES             KESTREL 629K      320 05/05/08 02/11/08                                                     
0640 BRUSSELS                 D 12345-- BD611   BMI REGIONAL                     MIDLAND 611       ER3 31/03/08 26/10/08                                                     
0640 PALMA                    D -----6- TCX486K THOMAS COOK AIRLINES             KESTREL 486K      320 28/04/08 26/10/08                                                     
0645 HEATHROW (1)             D 12345-- BD411   BMI INTERNATIONAL                MIDLAND 1LJ       319 31/03/08                                                              
0645 HEATHROW (1)             D -----6- BD411   BMI INTERNATIONAL                MIDLAND 1LJ       ER4 31/03/08                                                              
0645 PALMA                    D 1-345-- LS227   JET2                             CHANNEX 227       733 26/05/08 31/08/08                                                     
0650 BELFAST (I)              D 12345-- LS323   JET2                             CHANNEX 323       733 02/06/08 24/08/08                                                     
0650 SOUTHAMPTON              D 12345-- T34700  EASTERN AIRWAYS                  EASTFLIGHT 80D    J41 29/10/07                                                              
0655 AMSTERDAM                D 123456- LS201   JET2                             CHANNEX 201       733 31/03/08 26/10/08                                                     
0655 MALTA                    D -2----- LS2026  JET2                             CHANNEX 2026      733 21/07/08 07/09/08                                                     
07                                                                                                                                                                           
0700 EDINBURGH                D 12345-- BD403   BMI REGIONAL                     MIDLAND 403       ER4 31/03/08                                                              
0700 FARO                     D 1234567 LS251   JET2                             CHANNEX 251       752 07/07/08 31/08/08                                                     
0700 FUERTEVENTURA            D --3---- TCX612K THOMAS COOK AIRLINES             KESTREL 612K      320 05/05/08 02/11/08                                                     
0700 IBIZA                    D ------7 LS197   JET2                             CHANNEX 197       733 19/05/08 02/11/08                                                     
0700 LAS PALMAS             A   ------7 TCX862L THOMAS COOK AIRLINES             KESTREL 862L      320 28/04/08 26/10/08                                                     
0700 PISA                     D -----67 LS367   JET2                             CHANNEX 367       733 12/05/08 02/11/08                                                     
0700 REUS                     D 1------ TCX148K THOMAS COOK AIRLINES             KESTREL 148K      320 05/05/08 02/11/08                                                     
0700 TOULOUSE                 D -2----- LS427   JET2                             CHANNEX 427       733 26/05/08 26/10/08                                                     
0705 GLASGOW                  D 12345-- BD292   BMI REGIONAL                     MIDLAND 1XV       ER4 31/03/08                                                              
0720 BELFAST (I)              D -----6- LS323   JET2                             CHANNEX 323       733 31/03/08 26/10/08                                                     
0730 BERGAMO                  D -----6- LS391   JET2                             CHANNEX 391       733 31/03/08 26/10/08                                                     
0730 LA ROCHELLE              D -----6- LS489   JET2                             CHANNEX 489       733 19/05/08 28/09/08                                                     
0745 HEATHROW (1)             D ------7 BD411   BMI INTERNATIONAL                MIDLAND 1LJ       ER4 24/03/08                                                              
0750 PARIS CDG (3)            D 12345-- LS455   JET2                             CHANNEX 455       733 31/03/08 26/10/08                                                     
0755 BELFAST (C)            A   -23456- BE729   BRITISH EUROPEAN                 JERSEY 729        DH4 14/07/08 20/07/08                                                     
0755 BELFAST (C)            A   1-3456- BE729   BRITISH EUROPEAN                 JERSEY 729        DH4 21/07/08 24/08/08                                                     
08                                                                                                                                                                           
0800 ABERDEEN               A   12345-- T34712  EASTERN AIRWAYS                  EASTFLIGHT 29Q    J41 29/10/07            ABZ based aircraft                                
0800 KRAKOW                   D -2-4--- LS353   JET2                             CHANNEX 353       733 31/03/08 26/10/08                                                     
0800 OLBIA                    D -----6- LS191   JET2                             CHANNEX 191       733 28/04/08 28/09/08                                                     
0800 VENICE                   D ------7 LS343   JET2                             CHANNEX 343       733 31/03/08 02/11/08                                                     
0805 MÁLAGA                   D 1234567 LS185   JET2                             CHANNEX 185       752 24/03/08 02/11/08                                                     
0810 BOURGAS                A   ------7 BGH5559 BH AIR                           BALKAN 5559       320 12/05/08 05/10/08                                                     
0815 DALAMAN                A   1------ OHY7335 ONUR AIR                         ONUR AIR 7335     321 05/05/08 02/11/08                                                     
0820 BELFAST (C)              D -23456- BE730   BRITISH EUROPEAN                 JERSEY 730        DH4 14/07/08 20/07/08                                                     
0820 BELFAST (C)              D 1-3456- BE730   BRITISH EUROPEAN                 JERSEY 730        DH4 21/07/08 24/08/08                                                     
0820 EDINBURGH              A   -2-4--- LS8451  JET2                             CHANNEX 8451      733 26/05/08 28/09/08   Avignon flight (EDI based)                        
0820 SOUTHAMPTON            A   123456- BE171   BRITISH EUROPEAN                 JERSEY 171        DH4 02/06/08                                                              
0830 ABERDEEN                 D 12345-- T34711  EASTERN AIRWAYS                  EASTFLIGHT 19Q    J41 29/10/07            ABZ based aircraft                                
0830 ISLE OF MAN            A   12345-- BPS302  MANX2                            BASE 302          SW3 14/08/06                                                              
0835 BRISTOL, NEWQUAY       A   12345-- WOW482  AIR SOUTHWEST                    SWALLOW 482A      DH3 15/01/07                                                              
0845 AMSTERDAM              A   1234567 KL1545  KLM CITYHOPPER                   KL065W            F70 30/06/08                                                              
0845 IBIZA                    D -----6- LS197   JET2                             CHANNEX 197       733 19/05/08 02/11/08                                                     
0845 MAHON                    D -2----- LS375   JET2                             CHANNEX 375       733 26/05/08 26/10/08                                                     
0845 ROME (F)                 D ------7 LS331   JET2                             CHANNEX 331       733 24/03/08 26/10/08                                                     
0845 ROME (F)                 D 1------ LS331   JET2                             CHANNEX 331       733 07/04/08 26/10/08                                                     
0845 SOUTHAMPTON              D 123456- BE172   BRITISH EUROPEAN                 JERSEY 172        DH4 02/06/08                                                              
0850 ALICANTE                 D 1234567 LS271   JET2                             CHANNEX 271       752 31/03/08 02/11/08                                                     
0850 AVIGNON                  D -2-4--- LS8451  JET2                             CHANNEX 8451      733 26/05/08 28/09/08   Edinburgh flight (EDI based)                      
0850 ISLE OF MAN              D 12345-- BPS303  MANX2                            BASE 303          SW3 14/08/06                                                              
0855 BRISTOL, NEWQUAY         D 12345-- WOW483  AIR SOUTHWEST                    SWALLOW 483       DH3 15/01/07                                                              
0855 MÁLAGA                   D ------7 TCX483K THOMAS COOK AIRLINES             KESTREL 483K      320 28/04/08 26/10/08                                                     
09                                                                                                                                                                           
0900 DUBLIN                 A   ------7 FR152   RYANAIR                          RYANAIR 152       738 24/03/08 19/10/08                                                     
0900 ROME (F)                 D ---45-- LS331   JET2                             CHANNEX 331       733 02/06/08 26/10/08                                                     
0900 VALENCIA                 D -----67 LS211   JET2                             CHANNEX 211       733 12/05/08 02/11/08                                                     
0900 VALENCIA                 D ---4--- LS211   JET2                             CHANNEX 211       733 19/05/08 02/11/08                                                     
0910 BELFAST (I)            A   12345-- LS324   JET2                             CHANNEX 324       733 02/06/08 24/08/08                                                     
0910 BOURGAS                  D ------7 BGH5560 BH AIR                           BALKAN 5560       320 12/05/08 05/10/08                                                     
0915 DALAMAN                  D 1------ OHY7336 ONUR AIR                         ONUR AIR 7336     321 05/05/08 02/11/08                                                     
0915 EDINBURGH              A   12345-- BD404   BMI REGIONAL                     MIDLAND 404       ER4 31/03/08                                                              
0915 PAPHOS                   D --3---- LS405   JET2                             CHANNEX 405       752 19/05/08 02/11/08                                                     
0925 AMSTERDAM                D 1234567 KL1546  KLM CITYHOPPER                   KL066S            F70 30/06/08                                                              
0925 DUBLIN                   D ------7 FR153   RYANAIR                          RYANAIR 153       738 24/03/08 19/10/08                                                     
0930 BELFAST (I)            A   -----6- LS324   JET2                             CHANNEX 324       733 31/03/08 26/10/08                                                     
0930 GLASGOW                A   12345-- BD291   BMI REGIONAL                     MIDLAND 1VX       ER4 31/03/08                                                              
0930 MADRID                   D 1-3-5-- LS295   JET2                             CHANNEX 295       733 05/05/08 26/10/08                                                     
0930 VENICE                   D -2----- LS343   JET2                             CHANNEX 343       733 07/04/08 02/11/08                                                     
0935 BRISTOL, PLYMOUTH      A   -----6- WOW480  AIR SOUTHWEST                    SWALLOW 480       DH3 29/10/07                                                              
0940 HEATHROW (1)           A   -----6- BD412   BMI INTERNATIONAL                MIDLAND 4JL       ER4 31/03/08                                                              
0940 HEATHROW (1)           A   12345-- BD412   BMI INTERNATIONAL                MIDLAND 4JL       319 31/03/08                                                              
0945 SOUTHAMPTON            A   12345-- T34701  EASTERN AIRWAYS                  EASTFLIGHT 81D    J41 29/10/07                                                              
0955 BRISTOL, NEWQUAY         D -----6- WOW481  AIR SOUTHWEST                    SWALLOW 481       DH3 29/10/07                                                              
0955 EDINBURGH                D 1234--- BD409   BMI REGIONAL                     MIDLAND 409       ER4 31/03/08 20/07/08                                                     
10                                                                                                                                                                           
1000 ALMERIA                  D -2----- LS263   JET2                             CHANNEX 263       733 19/05/08 26/10/08                                                     
1000 BRUSSELS               A   12345-- BD612   BMI REGIONAL                     MIDLAND 612       ER3 31/03/08 26/10/08                                                     
1000 JERSEY                   D -----6- LS175   JET2                             CHANNEX 175       733 19/05/08 26/10/08                                                     
1015 AMSTERDAM              A   123456- LS202   JET2                             CHANNEX 202       733 31/03/08 26/10/08                                                     
1015 COPENHAGEN               D 12345-- BD491   BMI REGIONAL                     MIDLAND 491       ER4 31/03/08                                                              
1015 SOUTHAMPTON              D 12345-- T34702  EASTERN AIRWAYS                  EASTFLIGHT 82D    J41 07/04/08                                                              
1020 COPENHAGEN               D -----6- BD491   BMI REGIONAL                     MIDLAND 491       ER3 14/07/08 31/08/08                                                     
1020 MADRID                   D ------7 LS295   JET2                             CHANNEX 295       733 28/04/08 19/10/08                                                     
1025 DUBLIN                 A   12345-- FR152   RYANAIR                          RYANAIR 152       738 01/01/07 26/10/08                                                     
1040 HEATHROW (1)           A   ------7 BD412   BMI INTERNATIONAL                MIDLAND 4JL       ER4 24/03/08                                                              
1045 MAHON                    D ----5-- LS375   JET2                             CHANNEX 375       733 19/05/08 02/11/08                                                     
1050 DUBLIN                   D 12345-- FR153   RYANAIR                          RYANAIR 153       738 01/01/07 26/10/08                                                     
1050 PISA                     D ---4--- LS367   JET2                             CHANNEX 367       733 19/05/08 07/09/08                                                     
1050 PISA                     D 1------ LS367   JET2                             CHANNEX 367       733 26/05/08 07/09/08                                                     
1050 REUS                   A   -----6- TOM1528 THOMSONFLY                       THOMSON 1528      733 19/05/08 02/11/08   DSA based aircraft                                
11                                                                                                                                                                           
1100 IBIZA                    D 12345-- LS197   JET2                             CHANNEX 197       733 26/05/08 28/09/08                                                     
1105 HEATHROW (1)             D 12345-- BD413   BMI INTERNATIONAL                MIDLAND 2LJ       319 31/03/08                                                              
1110 HEATHROW (1)             D ------7 BD413   BMI INTERNATIONAL                MIDLAND 2LJ       ER4 24/03/08                                                              
1110 HEATHROW (1)             D -----6- BD413   BMI INTERNATIONAL                MIDLAND 2LJ       ER4 31/03/08                                                              
1110 NICE                     D ------7 LS241   JET2                             CHANNEX 241       733 31/03/08 02/11/08                                                     
1125 TENERIFE (S)           A   ----5-- AEA207  AIR EUROPA                       AIR EUROPA 207    738 28/04/08 02/11/08                                                     
1130 ABERDEEN               A   12345-- T34718  EASTERN AIRWAYS                  EASTFLIGHT 89Q    J41 07/04/08            ABZ based aircraft                                
1130 CORK                   A   1-3-5-7 RE682   AER ARANN                        ARANN 682         AT7 12/05/08 31/08/08                                                     
1130 KRAKOW                 A   ----5-- LS354   JET2                             CHANNEX 354       733 31/03/08 26/10/08                                                     
1130 LA ROCHELLE            A   -----6- LS490   JET2                             CHANNEX 490       733 19/05/08 28/09/08                                                     
1130 PARIS CDG (3)          A   12345-- LS456   JET2                             CHANNEX 456       733 31/03/08 26/10/08                                                     
1130 VALENCIA                 D 1------ LS211   JET2                             CHANNEX 211       733 26/05/08 07/09/08                                                     
1130 VENICE                 A   ----5-- LS344   JET2                             CHANNEX 344       733 31/03/08 02/11/08                                                     
1140 REUS                     D -----6- TOM1527 THOMSONFLY                       THOMSON 1527      733 19/05/08 02/11/08   DSA based aircraft                                
1145 TOULOUSE               A   -2----- LS428   JET2                             CHANNEX 428       733 26/05/08 26/10/08                                                     
1150 VENICE                 A   ---4--- LS344   JET2                             CHANNEX 344       733 31/03/08 02/11/08                                                     
12                                                                                                                                                                           
1200 CORK                     D 1-3-5-7 RE683   AER ARANN                        ARANN 683         AT7 12/05/08 31/08/08                                                     
1200 VERONA                   D --3---- LS2024  JET2                             CHANNEX 2024      733 09/06/08 07/09/08                                                     
1205 EDINBURGH              A   1234--- BD410   BMI REGIONAL                     MIDLAND 410       ER4 31/03/08 20/07/08                                                     
1205 IBIZA                  A   ----5-- TCX652L THOMAS COOK AIRLINES             KESTREL 652L      320 28/04/08 02/11/08                                                     
1205 PALMA                  A   ------7 LS228   JET2                             CHANNEX 228       733 19/05/08 28/09/08                                                     
1210 ARRECIFE               A   ---4--- IWD3659 IBERWORLD AIRLINES               IBERWORLD 3659    320 28/04/08 02/11/08                                                     
1210 BERGAMO                  D 1-3-5-- LS391   JET2                             CHANNEX 391       733 07/04/08 26/10/08                                                     
1210 FARO                   A   ---4--- TCX853L THOMAS COOK AIRLINES             KESTREL 853L      320 28/04/08 02/11/08                                                     
1210 GENEVA                   D -----6- LS285   JET2                             CHANNEX 285       733 07/04/08 26/10/08                                                     
1210 NICE                     D 123456- LS241   JET2                             CHANNEX 241       733 19/05/08 28/09/08                                                     
1210 PISA                     D ----5-- LS367   JET2                             CHANNEX 367       733 12/05/08 02/11/08                                                     
1225 TENERIFE (S)             D ----5-- AEA208  AIR EUROPA                       AIR EUROPA 208    738 28/04/08 02/11/08                                                     
1230 ABERDEEN                 D 12345-- T34717  EASTERN AIRWAYS                  EASTFLIGHT 79Q    J41 07/04/08            ABZ based aircraft                                
1230 GENEVA                   D -2-4--- LS285   JET2                             CHANNEX 285       733 31/03/08 26/10/08                                                     
1235 INNSBRUCK              A   -----6- AUA2365 AUSTRIAN AIRWAYS                 TYROLEAN 2365     CRJ 19/05/08 14/09/08                                                     
1240 PISA                   A   -----67 LS368   JET2                             CHANNEX 368       733 12/05/08 02/11/08                                                     
1245 COPENHAGEN               D ------7 BD491   BMI REGIONAL                     MIDLAND 491       ER3 24/03/08                                                              
1250 PALMA                  A   -----6- TCX486L THOMAS COOK AIRLINES             KESTREL 486L      320 28/04/08 26/10/08                                                     
1250 PALMA                  A   ---4--- TOM1894 THOMSONFLY                       THOMSON 1894      738 28/04/08 02/11/08                                                     
1250 REUS                   A   1------ TCX148L THOMAS COOK AIRLINES             KESTREL 148L      320 05/05/08 02/11/08                                                     
1255 PALMA                  A   1-345-- LS228   JET2                             CHANNEX 228       733 26/05/08 31/08/08                                                     
13                                                                                                                                                                           
1300 DUBLIN                 A   ------7 FR154   RYANAIR                          RYANAIR 15J       738 24/03/08 19/10/08                                                     
1300 GENEVA                   D ------7 LS285   JET2                             CHANNEX 285       733 26/05/08 07/09/08                                                     
1300 JERSEY                 A   -----6- LS176   JET2                             CHANNEX 176       733 19/05/08 26/10/08                                                     
1300 MAHON                    D ----5-- TCX673K THOMAS COOK AIRLINES             KESTREL 673K      320 28/04/08 02/11/08                                                     
1300 SOUTHAMPTON            A   ------7 BE173   BRITISH EUROPEAN                 JERSEY 173        DH4 02/06/08 19/10/08                                                     
1305 BERGAMO                A   -----6- LS392   JET2                             CHANNEX 392       733 31/03/08 26/10/08                                                     
1310 ARRECIFE                 D ---4--- IWD3660 IBERWORLD AIRLINES               IBERWORLD 3660    320 28/04/08 02/11/08                                                     
1310 DUBLIN                 A   1-3--6- FR154   RYANAIR                          RYANAIR 15J       738 16/06/08 26/10/08                                                     
1310 PALMA                  A   -2----- TCX629L THOMAS COOK AIRLINES             KESTREL 629L      320 05/05/08 02/11/08                                                     
1310 PRAGUE                 A   1--45-- LS196   JET2                             CHANNEX 196       733 31/03/08 26/10/08   EDI based aircraft                                
1315 IBIZA                  A   ------7 LS198   JET2                             CHANNEX 198       733 19/05/08 02/11/08                                                     
1315 INNSBRUCK                D -----6- AUA2366 AUSTRIAN AIRWAYS                 TYROLEAN 2366     CRJ 19/05/08 14/09/08                                                     
1320 BARCELONA                D -----67 LS231   JET2                             CHANNEX 231       733 31/03/08 02/11/08                                                     
1320 FARO                   A   ---4--- FCA2413 FIRST CHOICE AIRWAYS             JETSET 2413       320 28/04/08 02/11/08                                                     
1325 BELFAST (C)            A   ------7 BE731   BRITISH EUROPEAN                 JERSEY 731        DH3 24/03/08 19/10/08                                                     
1325 DUBLIN                 A   -2-4--- FR154   RYANAIR                          RYANAIR 15J       738 31/03/08 26/10/08                                                     
1325 DUBLIN                   D ------7 FR155   RYANAIR                          RYANAIR 155       738 24/03/08 19/10/08                                                     
1325 SOUTHAMPTON              D ------7 BE174   BRITISH EUROPEAN                 JERSEY 174        DH4 02/06/08 19/10/08                                                     
1330 DUBLIN                 A   ----5-- FR154   RYANAIR                          RYANAIR 15J       738 16/06/08 26/10/08                                                     
1330 KRAKOW                 A   -2-4--- LS354   JET2                             CHANNEX 354       733 31/03/08 26/10/08                                                     
1335 DUBLIN                   D 1-3--6- FR155   RYANAIR                          RYANAIR 155       738 16/06/08 26/10/08                                                     
1335 VENICE                 A   ------7 LS344   JET2                             CHANNEX 344       733 31/03/08 02/11/08                                                     
1340 ZAKYNTHOS                D ---4--- TCX487K THOMAS COOK AIRLINES             KESTREL 487K      320 28/04/08 28/09/08                                                     
1350 ALICANTE                 D -----6- TCX674K THOMAS COOK AIRLINES             KESTREL 674K      320 28/04/08 26/10/08                                                     
1350 AVIGNON                A   -2-4--- LS8452  JET2                             CHANNEX 8452      733 26/05/08 28/09/08   Edinburgh flight (EDI based)                      
1350 BELFAST (C)              D ------7 BE732   BRITISH EUROPEAN                 JERSEY 732        DH3 24/03/08 19/10/08                                                     
1350 DALAMAN                  D 1------ TCX411K THOMAS COOK AIRLINES             KESTREL 411K      320 05/05/08 02/11/08                                                     
1350 DUBLIN                   D -2-4--- FR155   RYANAIR                          RYANAIR 155       738 31/03/08 26/10/08                                                     
1350 ISLE OF MAN            A   -----6- BPS304  MANX2                            BASE 304          SW3 19/03/07                                                              
1350 PRAGUE                   D 1--45-- LS195   JET2                             CHANNEX 195       733 31/03/08 26/10/08   EDI based aircraft                                
1355 DUBLIN                   D ----5-- FR155   RYANAIR                          RYANAIR 155       738 16/06/08 26/10/08                                                     
1355 HEATHROW (1)           A   12345-- BD414   BMI INTERNATIONAL                MIDLAND 5JL       319 31/03/08                                                              
1355 PARIS CDG (3)            D -----67 LS455   JET2                             CHANNEX 455       733 31/03/08 19/10/08                                                     
14                                                                                                                                                                           
1400 EXETER                 A   -----6- BE643   BRITISH EUROPEAN                 JERSEY 643        DH4 31/03/08 26/10/08                                                     
1400 FARO                   A   1234567 LS252   JET2                             CHANNEX 252       752 07/07/08 31/08/08                                                     
1400 TOULOUSE                 D -----6- LS427   JET2                             CHANNEX 427       733 19/05/08 02/11/08                                                     
1410 BRUSSELS                 D 12345-- BD613   BMI REGIONAL                     MIDLAND 613       ER3 31/03/08 20/07/08                                                     
1410 ISLE OF MAN              D -----6- BPS305  MANX2                            BASE 305          SW3 19/03/07                                                              
1415 BELFAST (I)              D ------7 LS325   JET2                             CHANNEX 325       733 24/03/08 19/10/08                                                     
1415 JERSEY                   D -2-4--- LS175   JET2                             CHANNEX 175       733 26/05/08 26/10/08                                                     
1415 OLBIA                  A   -----6- LS192   JET2                             CHANNEX 192       733 28/04/08 28/09/08                                                     
1420 BELFAST (I)            A   ---45-- LS326   JET2                             CHANNEX 326       733 14/07/08 24/08/08   BFI based aircraft                                
1420 EDINBURGH                D -2-4--- LS8452  JET2                             CHANNEX 8452      733 26/05/08 28/09/08   Avignon flight (EDI based)                        
1420 PALMA                    D ---4--- TOM1893 THOMSONFLY                       THOMSON 1893      738 28/04/08 02/11/08                                                     
1425 EXETER                   D -----6- BE644   BRITISH EUROPEAN                 JERSEY 644        DH4 31/03/08 26/10/08                                                     
1430 CORFU                  A   ----5-- TOM2674 THOMSONFLY                       THOMSON 2674      738 28/04/08 26/10/08                                                     
1430 MALTA                  A   -2----- LS2027  JET2                             CHANNEX 2027      733 21/07/08 07/09/08                                                     
1435 ABERDEEN               A   12345-- T34714  EASTERN AIRWAYS                  EASTFLIGHT 74G    J41 29/10/07            ABZ based aircraft                                
1440 EDINBURGH                D 12345-- BD405   BMI REGIONAL                     MIDLAND 405       ER4 21/07/08 31/08/08                                                     
1445 COPENHAGEN             A   12345-- BD492   BMI REGIONAL                     MIDLAND 492       ER4 31/03/08                                                              
1445 COPENHAGEN             A   -----6- BD492   BMI REGIONAL                     MIDLAND 492       ER3 14/07/08 31/08/08                                                     
1450 BELFAST (I)              D ---45-- LS325   JET2                             CHANNEX 325       733 14/07/08 24/08/08   BFI based aircraft                                
1455 ABERDEEN               A   ------7 T34716  EASTERN AIRWAYS                  EASTFLIGHT 99Q    J41 22/10/07            ABZ based aircraft                                
1455 FARO                     D ---4--- FCA2412 FIRST CHOICE AIRWAYS             JETSET 2412       320 28/04/08 02/11/08                                                     
1455 HEATHROW (1)             D 12345-- BD417   BMI INTERNATIONAL                MIDLAND 4LJ       319 31/03/08                                                              
1455 MÁLAGA                 A   1234567 LS186   JET2                             CHANNEX 186       752 24/03/08 02/11/08                                                     
15                                                                                                                                                                           
1500 AVIGNON                  D -----6- LS445   JET2                             CHANNEX 445       733 19/05/08 28/09/08                                                     
1500 IBIZA                  A   -----6- LS198   JET2                             CHANNEX 198       733 19/05/08 02/11/08                                                     
1500 MAHON                  A   -2----- LS376   JET2                             CHANNEX 376       733 26/05/08 26/10/08                                                     
1500 PALMA                    D 1234567 LS257   JET2                             CHANNEX 257       752 07/07/08 31/08/08                                                     
1500 VALENCIA               A   -----67 LS212   JET2                             CHANNEX 212       733 12/05/08 02/11/08                                                     
1500 VALENCIA               A   ---4--- LS212   JET2                             CHANNEX 212       733 19/05/08 02/11/08                                                     
1505 ABERDEEN                 D 12345-- T34713  EASTERN AIRWAYS                  EASTFLIGHT 39Q    J41 29/10/07            ABZ based aircraft                                
1505 HERAKLION                D -2----- TCX651K THOMAS COOK AIRLINES             KESTREL 651K      320 05/05/08 02/11/08                                                     
1505 VENICE                 A   -2----- LS344   JET2                             CHANNEX 344       733 07/04/08 02/11/08                                                     
1520 BARCELONA                D 123-5-- LS231   JET2                             CHANNEX 231       733 14/07/08 20/07/08                                                     
1520 BARCELONA                D 12345-- LS231   JET2                             CHANNEX 231       733 21/07/08 02/11/08                                                     
1520 HEATHROW (1)           A   ------7 BD418   BMI INTERNATIONAL                MIDLAND 7JL       ER4 24/03/08                                                              
1520 ROME (F)               A   ------7 LS332   JET2                             CHANNEX 332       733 24/03/08 26/10/08                                                     
1525 ABERDEEN                 D ------7 T34715  EASTERN AIRWAYS                  EASTFLIGHT 59Q    J41 22/10/07            ABZ based aircraft                                
1525 BERGERAC               A   -----6- BE1401  BRITISH EUROPEAN                 JERSEY 1401       DH4 28/04/08 28/09/08                                                     
1525 EDINBURGH                D 12345-- BD405   BMI REGIONAL                     MIDLAND 405       ER4 31/03/08 20/07/08                                                     
1525 EXETER                 A   12-45-- BE643   BRITISH EUROPEAN                 JERSEY 643        DH4 30/06/08 26/10/08                                                     
1530 ALICANTE               A   1234567 LS272   JET2                             CHANNEX 272       752 31/03/08 02/11/08                                                     
1530 CORFU                    D ----5-- TOM2673 THOMSONFLY                       THOMSON 2673      738 28/04/08 26/10/08                                                     
1530 GLASGOW                  D 12345-- BD294   BMI REGIONAL                     MIDLAND 2XV       ER4 31/03/08                                                              
1530 ROME (F)               A   1------ LS332   JET2                             CHANNEX 332       733 07/04/08 26/10/08                                                     
1540 MADRID                 A   1-3-5-- LS296   JET2                             CHANNEX 296       733 05/05/08 26/10/08                                                     
1540 MÁLAGA                 A   ------7 TCX483L THOMAS COOK AIRLINES             KESTREL 483L      320 28/04/08 26/10/08                                                     
1540 ROME (F)               A   ---45-- LS332   JET2                             CHANNEX 332       733 02/06/08 26/10/08                                                     
1545 BARCELONA                D ---4--- LS231   JET2                             CHANNEX 231       752 14/07/08 20/07/08                                                     
1545 MAHON                    D -----6- LS375   JET2                             CHANNEX 375       733 19/05/08 02/11/08                                                     
1545 PRAGUE                   D -----6- LS195   JET2                             CHANNEX 195       733 31/03/08 26/10/08                                                     
1550 BERGERAC                 D -----6- BE1402  BRITISH EUROPEAN                 JERSEY 1402       DH4 28/04/08 28/09/08                                                     
1555 ARRECIFE                 D ---4--- LS217   JET2                             CHANNEX 217       752 31/03/08 26/10/08                                                     
16                                                                                                                                                                           
1600 ARRECIFE                 D ------7 LS217   JET2                             CHANNEX 217       752 24/03/08 26/10/08                                                     
1600 GLASGOW                  D ------7 BD296   BMI REGIONAL                     MIDLAND 3XV       ER4 20/03/06                                                              
1600 MÁLAGA                   D 1234-67 LS265   JET2                             CHANNEX 265       752 16/06/08 31/08/08                                                     
1600 TENERIFE (S)             D -2--5-- LS223   JET2                             CHANNEX 223       752 31/03/08 02/11/08                                                     
1610 COPENHAGEN             A   ------7 BD492   BMI REGIONAL                     MIDLAND 492       ER3 24/03/08                                                              
1610 EXETER                   D 12-45-- BE644   BRITISH EUROPEAN                 JERSEY 644        DH4 30/06/08 26/10/08                                                     
1610 SOUTHAMPTON            A   -2-45-- BE173   BRITISH EUROPEAN                 JERSEY 173        DH4 30/06/08 24/08/08                                                     
