
![]() |
![]() |
|
|
|
|
![]() |
![]() |
|
|
|
|
Bublik items are hotel grade vitrified porcelain items.
They are designed and manufactured to be tough, withstand thermal shock and edge-chipping.
They are microwave and dishwasher safe and have been trialed in a busy professional catering environment.



Dimensions of the Items.
| Item | Length cm | Width cm | Height cm | Capacity cl | Weight gms | |
| Side plate | 23.5 | 15 | n/a | n/a | 409 | |
|---|---|---|---|---|---|---|
| Dessert plate | 27 | 17.5 | n/a | n/a | 772 | |
| Dinner plate | 32.5 | 21 | n/a | n/a | 855 | |
| Swirly bowl | 31.5 | 23 | tba | 73 | 875 | |
| Olive dish | 14 | 9 | 3.3 | 12.5 | 205 | |
| Cereal bowl | 18.5 | 12 | 4.7 | 25 | 410 | |
| Soup bowl | 20 | tba | tba | 35 | 489 | |
| Salad bowl | 22 | tba | tba | 45 | 600 | |
| . | ||||||
| Cup | 12 | 8 | 8.5 | 30 | 244 | |
| Saucer | 20.6 | 13.3 | n/a | n/a | 330 | |
| Pot | n/a | n/a | 20 | 70 | 589 | |
| Jug | n/a | n/a | 91 | 10 | 128 | |
| Sugar box | n/a | n/a | 115 | 20 | 239 | |
| Small gravy boat | 13.5 | 6.8 | n/a | 13 | 137 | |
| Large gravy boat | 16.8 | 7.2 | n/a | 22 | 238 | |
| Salt cellar | n/a | n/a | 8.2 | 9 | 66 | |
| Pepper pot | n/a | n/a | 8.2 | 9 | 66 | |
| Butter dish | n/a | n/a | n/a | n/a | n/a | |
| Jam dish | n/a | n/a | n/a | n/a | n/a | |
| Ashtray | 11.6 | 6.5 | n/a | n/a | 91 |
Dimensions of the Inner cartons
| Item | Length cm | Width cm | Height cm | Cube cm3 | Weight grams | Ctn Q. |
| Side plates | 24 | 16 | 10 | N/a | N/a | |
|---|---|---|---|---|---|---|
| Dessert plates | 28.5 | 18 | 10 | N/a | N/a | |
| Dinner plates | 38 | 25 | 9 | N/a | N/a | |
| Swirly bowl | 33 | 24 | 20 | tba | tba | |
| Olive dish | 21 | 14 | 10 | N/a | N/a | |
| Cereal bowl | N/a | N/a | N/a | N/a | N/a | |
| Soup bowl | 20 | 13 | 14 | N/a | N/a | |
| Salad bowl | N/a | N/a | N/a | N/a | N/a | |
| Cup | 25.5 | 25 | 9.5 | Tba | Tba | |
| Saucer | 21 | 14 | 10 | Tba | Tba | |
| Pot | Tba | Tba | Tba | Tba | Tba | |
| Jug | 25.5 | 25 | 9.5 | Tba | Tba | |
| Sugar bowl | Tba | Tba | Tba | Tba | Tba | |
| Salt cellar | 27 | 27 | 8.5 | Tba | Tba | |
| Pepper pot | 27 | 27 | 8.5 | Tba | Tba |
|
Dimensions of the Outer cartons
| Item | Length cm | Width cm | Height cm | Cube cm3 | Weight grams | Ctn Q. |
| Side plates | 35 | 25.5 | 23 | N/a | N/a | |
|---|---|---|---|---|---|---|
| Dessert plates | 28.5 | 18 | 10 | N/a | N/a | |
| Dinner plates | 38 | 25 | 9 | N/a | N/a | |
| Swirly bowl | 33 | 24 | 20 | tba | tba | |
| Olive dish | 30.5 | 22.5 | 23 | N/a | N/a | 40 |
| Cereal bowl | N/a | N/a | N/a | N/a | N/a | n/a |
| Soup bowl | 30 | 25.5 | 31 | N/a | N/a | 24 |
| Salad bowl | N/a | N/a | N/a | N/a | N/a | n/a |
| Cup | 52 | 27.5 | 23.5 | Tba | Tba | 24 |
| Saucer | 30.5 | 22.5 | 23 | Tba | Tba | 24 |
| Pot | Tba | Tba | Tba | Tba | Tba | Tba |
| Jug | 25.5 | 25 | 9.5 | Tba | Tba | 16 |
| Sugar bowl | Tba | Tba | Tba | Tba | Tba | Tba |
| Salt cellar | 27 | 27 | 8.5 | Tba | Tba | 20 |
| Pepper pot | 27 | 27 | 8.5 | Tba | Tba | 20 |
Bublik plates
Side Plate 23.5x15cm Weight 409g
Dessert Plate 27x17.5cm Weight 772g
Dinner Plate 32.5x21cm Weight 855g
Bublik bowls
Olive dish 12.5cl (15cl brimful) 14x9cm 3.3cm high. Loose weight 205gms
Cereal Bowl 25cl (30cl brimful) 18.5x12cm 4.7cm high.Weight 410g
Soup Bowl 35cl Ø20cm Weight 489g
Salad Bowl 45cl Ø22cm Weight 600g
Swirly bowls
73cl 31.5x23cm Weight 1013g

Measurements of the Bublik pieces
Cup 25cl (30cl brimful) Ø 7.9cm Height 8.9cm. Loose weight 244g.
Saucer 20.6 x 13.5cm. Loose weight 330g
Pot 65cl (70cl brimful) (=2.5 cups) Height 20cm. Loose weight Pot 589 g
Jug 8cl (10cl brimful) Height 9.1cm. Loose weight 128g
Sugar-bowl 20cl Height 11.5cm Loose weight 239g
Small gravy boat 13cl 13.5 x 6.8cm Loose weight 137g
Large gravy boat 22cl 16.8 x 7.2cm Loose weight 238g
Salt cellar Height 8.2cm 9cl. Loose weight 66g
Pepper pot Height 8.2cm 9cl. Loose weight 66g
Butter dish Loose weight tba
Jam dish Loose weight tba
Ashtray 11.6 x 6.5cm Loose weight 91g
![]() |
![]() |
|
|
|
|
![]() |
![]() |
|
|
|
|
© 2008 Pirkenhammer UK