
![]() |
![]() |
|
|
|
|
![]() |
![]() |
|
|
|
|
Parus items are hotel grade vitrified porcelain items.
They are designed and manufactured to be tough, withstand thermal shock and edge-chipping.
They are microwave and dishwasher safe and have been trialed in a busy professional catering environment.



Dimensions of the Items.
| Item | Length cm | Width cm | Height cm | Capacity cl | Weight gms | |
| Side plate | 26.5 | 18 | n/a | n/a | n/a | |
|---|---|---|---|---|---|---|
| Dessert plate | 32 | 22 | n/a | n/a | 785 | |
| Dinner plate | 37.5 | 25.5 | n/a | n/a | n/a | |
| Presentation plate | 42 | 29 | n/a | n/a | 1295 | |
| Rimmed soup plate | 32 | 24 | tba | 35 | 930 | |
| Cereal bowl | 19.5 | 13 | 4 | 25 | 332 | |
| Salad bowl | tba | tba | tba | tba | tba | |
| . | . | |||||
| Cup | 12.5 | 10.3 | 7.5 | 27 | 203 | |
| Saucer | 21.6 | 15.2 | n/a | n/a | 298 | |
| Pot | n/a | n/a | n/a | n/a | 891 | |
| Jug | n/a | n/a | n/a | n/a | n/a | |
| Sugar box | n/a | n/a | n/a | n/a | n/a | |
| Gravy boat | n/a | n/a | n/a | n/a | n/a | |
| Salt cellar | n/a | n/a | n/a | n/a | n/a | |
| Pepper pot | n/a | n/a | n/a | n/a | n/a | |
| Toothpick holder | n/a | n/a | n/a | n/a | n/a | |
| Spicery tray | n/a | n/a | n/a | n/a | n/a | |
| Butter dish | n/a | n/a | n/a | n/a | n/a | |
| Jam dish | n/a | n/a | n/a | n/a | n/a | |
| Ashtray | n/a | n/a | n/a | n/a | n/a |
Dimensions of the Inner cartons
| Item | Length cm | Width cm | Height cm | Cube cm3 | Weight grams | Ctn Q. |
| Side plates | 24 | 16 | 10 | N/a | N/a | 6 |
|---|---|---|---|---|---|---|
| Dessert plates | 28.5 | 18 | 10 | N/a | N/a | 6 |
| Dinner plates | 29.5 | 24 | 13 | N/a | N/a | 6 |
| Swirly bowl | 33 | 24 | 20 | tba | tba | 6 |
| Olive dish | 21 | 14 | 10 | N/a | N/a | 10 |
| Cereal bowl | N/a | N/a | N/a | N/a | N/a | n/a |
| Soup bowl | 20 | 13 | 14 | N/a | N/a | 6 |
| Salad bowl | N/a | N/a | N/a | N/a | N/a | n/a |
| Cup | 25.5 | 25 | 9.5 | Tba | Tba | 6 |
| Saucer | 21 | 14 | 10 | Tba | Tba | 6 |
| Pot | Tba | Tba | Tba | Tba | Tba | Tba |
| Jug | 25.5 | 25 | 9.5 | Tba | Tba | 16 |
| Sugar bowl | Tba | Tba | Tba | Tba | Tba | Tba |
| Salt cellar | 27 | 27 | 8.5 | Tba | Tba | 20 |
| Pepper pot | 27 | 27 | 8.5 | Tba | Tba | 20 |
Dimensions of the Outer cartons
| Item | Length cm | Width cm | Height cm | Cube cm3 | Weight grams | Ctn Q. |
| Side plates | 35 | 25.5 | 23 | N/a | N/a | 24 |
|---|---|---|---|---|---|---|
| Dessert plates | 28.5 | 18 | 10 | N/a | N/a | 6 |
| Dinner plates | 38 | 25 | 9 | N/a | N/a | 6 |
| Swirly bowl | 33 | 24 | 20 | tba | tba | 6 |
| Olive dish | 30.5 | 22.5 | 23 | N/a | N/a | |
| Cereal bowl | N/a | N/a | N/a | N/a | N/a | n/a |
| Soup bowl | 30 | 25.5 | 31 | N/a | N/a | 24 |
| Salad bowl | N/a | N/a | N/a | N/a | N/a | n/a |
| Cup | 52 | 27.5 | 23.5 | Tba | Tba | 24 |
| Saucer | 30.5 | 22.5 | 23 | Tba | Tba | 24 |
| Pot | Tba | Tba | Tba | Tba | Tba | Tba |
| Jug | 25.5 | 25 | 9.5 | Tba | Tba | 16 |
| Sugar bowl | Tba | Tba | Tba | Tba | Tba | Tba |
| Salt cellar | 27 | 27 | 8.5 | Tba | Tba | 20 |
| Pepper pot | 27 | 27 | 8.5 | Tba | Tba | 20 |
Measurements of the Parus plates
Side plate 26.5 x 18cm Weight tba.
Dessert plate 32 x 22cm Weight 785g.
Dinner plate 37.5 x 25.5cm Weight tba.
Presentation Plate 42 x 29cm Weight 1294g
Measurements of the Parus rimmed soup bowl
Soup Bowl 35cl, 32 x 24cm. Weight 930.
Measurements of the Parus bowls
Cereal Bowl 35cl, 15 x 10.5cm. Weight tba.
Salad Bowl 45cl, 19.5 x 13cm. Weight tba.
Measurements of the Parus cup and saucer
Cup 24cl (27cl brimful). Diameter 107mm x Height 75mm Saucer 200mm x 158mm. Loose weight 203g saucer 298.3g
Measurements of the Parus pieces
Pot 22.5cl (25cl brimful) 3.5 cups. Loose weight 891g
Jug 7.5cl (10cl brimful). Loose weight tba
Sugar bowl tba.Loose weight tba
![]() |
![]() |
|
|
|
|
![]() |
![]() |
|
|
|
|
© 2008 Pirkenhammer UK